Licensed to Yankton Swim Team Hy-Tek's Meet Manager 03/15/2004 09:42 AM
2004 SHORT COURSE CHAMPIONSHIPS - 03/05/2004 to 03/07/2004
Results
Event 1 Girls 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dalonda Dalin 14 SFX-SD 18:52.95 18:39.49 17
2 Erin Rasmussen 14 VAST-SD 20:31.10 20:29.06 15
3 Samantha Perry 13 SFX-SD 21:47.08 21:46.40 14
Event 1 Girls 15-16 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kristen Wann 16 SFX-SD 18:59.17 19:14.40 17
2 Catherine Johnston 15 GOLD-SD 21:45.77 20:44.60 15
3 Kelsie Meyer 15 WASC-SD 21:31.57 21:25.50 14
Event 1 Girls 17-19 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Claire Graff 17 SFX-SD 19:19.50 19:41.06 17
2 Melissa Cressman 17 SFX-SD 20:54.75 20:27.55 15
3 Barbara Brooks 18 WASC-SD 21:23.76 20:53.13 14
-- Nina Barse 17 SFX-SD 19:20.13 NS
Event 2 Boys 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Andy Russo 14 ASC-SD 19:31.87 18:29.41 17
2 Danny Parks 14 SFX-SD 20:50.05 20:14.28 15
3 Josh Hartmann 13 PST-SD 21:11.17 20:29.24 14
Event 2 Boys 15-16 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Josh Mueller 16 SFX-SD 18:02.48 17:27.19 17
2 Ryan Miller 15 RCR-SD 19:24.64 19:19.45 15
3 Bryce Hagerty 15 GOLD-SD 20:20.45 19:46.70 14
4 Derrick Jerke 16 WASC-SD 20:38.67 20:12.32 13
5 Justin Hicks 16 GOLD-SD 21:13.45 20:17.58 12
Event 2 Boys 17-19 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dan Zabler 17 BSC-SD 16:24.79 16:22.09 17
Event 2 Boys 20 & Over 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
-- Jim Meyer 26 GOLD-SD 18:58.22 X18:06.23
Event 3 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kaitlyn Hadley 8 BSC-SD 15.43 14.89 17
2 Shayle Finnesand 7 ASC-SD 16.16 16.55 15
3 Briana Vazquez 8 WASC-SD 17.61 16.79 14
4 Emma Haberman 8 PST-SD 17.27 17.04 13
5 Brianna Rommen 8 GOLD-SD 17.89 17.82 12
6 Ellie Dunkle 8 BSC-SD 18.04 17.87 11
7 Meggie Hanson 8 ASC-SD 19.72 18.32 10
8 Cydnee Middlemas 8 Dl76-SD 18.23 18.39 9
9 Christy Renner 7 ASC-SD 18.27 18.47 8
10 Kenzie Young 7 BSC-SD 18.49 18.51 7
11 Molly Manchon 7 WASC-SD 19.22 18.56 6
12 Kelsey Keegan 8 YST-SD 17.29 18.63 5
13 Kaia Hofmeister 8 WASC-SD 17.73 18.69 4
14 Maddie Miller 7 RCR-SD 19.51 18.95 3
15 Tricia Bierschbach 8 WASC-SD 20.35 18.99 1.5
15 Brianna Grout 8 GOLD-SD 18.57 18.99 1.5
17 Alexa Kruse 8 SFX-SD 20.00 19.25
18 Theresa Fox 8 Dl76-SD 20.39 19.28
19 Brooke Goodwin 7 MAC-SD 19.78 19.36
20 Becca Ehrenfried 7 PST-SD 19.10 20.16
21 Kelsey Stotz 8 SFX-SD 19.65 20.52
22 Katelyn Washenberger 8 SFX-SD 20.37 20.53
23 Callie Sleep 8 GOLD-SD 19.90 20.75
24 Tierney Isaak 6 Dl76-SD 20.15 20.85
25 Katie Appl 7 ASC-SD 20.13 22.07
-- Madeline Johnson 7 RCR-SD 19.65 NS
Event 4 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Christopher Rumrill 8 PST-SD 16.40 15.87 17
2 Lucas Bartl 8 ASC-SD 16.95 16.21 15
3 Tanner Iwerks 8 ASC-SD 18.17 16.52 14
4 Dan Fossum 8 BSC-SD 17.27 16.71 13
5 Tucker Iwerks 7 ASC-SD 19.10 16.81 12
6 Ben Johnson 7 SFX-SD 17.27 16.94 11
7 Philip Jacobson 8 Ddb-SD 16.37 17.01 10
8 Kilian Surat 8 BSC-SD 18.42 17.17 9
9 Ben Hengel 7 ASC-SD 18.54 17.40 8
10 Blake Dean 8 PST-SD 18.85 17.50 7
11 Frankie Turner 8 ASC-SD 18.05 17.51 6
12 Reed Lindbloom 8 PST-SD 17.89 17.54 5
13 Nathan Ellenbecker 8 PST-SD 17.43 17.76 4
14 Jayme Skaggs 8 ASC-SD 18.34 17.89 3
15 Isaac Smith 8 MAC-SD 18.28 18.24 2
16 Sam Dee 8 MAC-SD 19.18 18.36 1
17 Alex Jones 7 GOLD-SD 19.60 18.75
18 Caleb Vukovich 8 BSC-SD 18.46 18.97
19 Tate Rau 8 McL-SD 19.10 19.10
20 Brenden Miller 8 ASC-SD 20.45 19.33
21 Wyatt Rumrill 6 PST-SD 20.22 19.67
22 Jesse Cheshier 8 GOLD-SD 20.29 22.85
-- Daylan Chasing Hawk 8 McL-SD 18.48 DQ
Event 5 Girls 9-10 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Michyl Miller 10 ASC-SD 2:27.43 2:21.96 17
2 Samantha Fossum 10 BSC-SD 2:27.48 2:22.34 15
3 Samantha Moret 10 BSC-SD 2:22.33 2:27.27 14
4 Kylie Martin 9 Ddb-SD 2:35.93 2:30.45 13
5 Tracy Godbe 10 RCR-SD 2:41.26 2:31.75 12
6 Jamie Brooks 10 YST-SD 2:51.46 2:37.31 11
7 McKenzie Hengel 10 ASC-SD 2:37.82 2:37.35 10
8 Desha Hoellein 9 East-SD 2:37.56 2:37.98 9
9 Katie McNeary 10 ASC-SD 2:55.16 2:39.74 8
10 Jessica Appl 10 ASC-SD 2:50.20 2:43.38 7
11 Jacee McLellan 10 GOLD-SD 2:53.75 2:47.20 6
12 Maggie Healy 10 YST-SD 2:57.79 2:50.39 5
13 Lakyn Muilenburg 10 SFX-SD 2:48.36 2:53.90 4
14 Lynn Renner 9 ASC-SD 2:53.14 2:54.23 3
15 Taylor Maine 10 ASC-SD 2:56.72 2:54.55 2
16 Rachel Hartmann 9 PST-SD 2:55.79 2:55.34 1
17 Taylor Johnson 9 Seals-Sd-SD 2:56.40 2:56.82
18 Delayna LaBelle 10 Dolphins-SD 2:56.32 2:57.25
Event 6 Boys 9-10 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 David Saavedra 10 Seals-Sd-SD 2:25.14 2:21.14 17
2 Daniel Baer 10 BSC-SD 2:22.83 2:23.19 15
3 Alex McLain 10 PST-SD 2:35.47 2:30.70 14
4 Eric Moore 10 SFX-SD 2:43.13 2:32.48 13
5 Hayden Finnesand 10 ASC-SD 2:32.66 2:33.35 12
6 Brad Eichhorn 10 SFX-SD 2:42.74 2:38.49 11
7 Ryley Waiflein 10 ASC-SD 2:41.98 2:42.52 10
8 Jacob Erickson 10 BSC-SD 2:47.37 2:44.30 9
9 Jacob Bierschbach 10 WASC-SD 2:47.38 2:44.41 8
10 Weston Christensen 9 PST-SD 2:47.63 2:48.95 7
Event 7 Girls 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bailey Pons 12 VAST-SD 2:04.50 2:04.08 17
2 Haley Gordon 11 SFX-SD 2:04.64 2:05.50 15
3 Rebecca Hofmeister 12 WASC-SD 2:08.00 2:10.00 14
4 Nikki Finnesand 12 ASC-SD 2:11.67 2:13.68 13
5 Jessica Mueller 12 SFX-SD 2:18.59 2:15.46 12
6 Katie Kammert 12 RCR-SD 2:18.14 2:16.13 11
7 Kayla Rommen 12 GOLD-SD 2:19.43 2:18.03 10
8 Fallon Anderson 11 ASC-SD 2:20.62 2:19.75 9
9 Mariah Stolle 12 ASC-SD 2:25.60 2:21.30 8
10 McKENZIE Shroyer 11 MAC-SD 2:23.25 2:22.28 7
11 Kaitlin Goff 11 SFX-SD 2:25.69 2:23.76 6
12 Mik Waiflein 12 ASC-SD 2:30.78 2:25.72 5
13 Summer Iwerks 11 ASC-SD 2:30.71 2:26.69 4
14 Andrea Driscoll 11 GOLD-SD 2:29.25 2:28.45 3
15 Larissa Bullington 11 BSC-SD 2:28.60 2:30.56 2
16 Micayla Hadley 11 BSC-SD 2:29.23 2:31.19 1
17 Katrina Collins 12 MAC-SD 2:31.63 2:33.88
Event 8 Boys 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jordan Meyer 12 SFX-SD 2:08.54 2:05.88 17
2 Zach Johnson 12 SFX-SD 2:10.70 2:07.92 15
3 Mike Godbe 12 RCR-SD 2:12.87 2:10.51 14
4 Sam Dunkle 11 BSC-SD 2:10.66 2:11.84 13
5 Brian Gorman 11 RCR-SD 2:16.18 2:14.90 12
6 Jeffrey Mettler 12 East-SD 2:21.52 2:19.69 11
7 Alex Russo 12 ASC-SD 2:19.83 2:20.27 10
8 Reid Determan 11 MAC-SD 2:27.23 2:25.31 9
9 MAC Christianson 12 PST-SD 2:27.12 2:27.52 8
Event 9 Girls 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elizabeth Hoffman 13 East-SD 1:59.87 1:59.65 17
2 Jacquie Godbe 13 RCR-SD 2:05.15 2:00.02 15
3 Jessica Ferley 13 RCR-SD 2:03.81 2:02.80 14
4 Devonne Dalin 13 SFX-SD 2:05.73 2:03.45 13
5 Jelissa Hadley 14 BSC-SD 2:07.08 2:05.20 12
6 Sarah Iwerks 14 ASC-SD 2:08.86 2:09.69 11
7 Alicia Meinke 14 SFX-SD 2:10.15 2:10.37 10
8 Tillie Hooker 14 SFX-SD 2:17.24 2:11.30 9
9 Amelia Ladd 13 MAC-SD 2:11.15 2:11.40 8
10 Erin Rasmussen 14 VAST-SD 2:13.75 2:11.86 7
11 Haley Delvo 13 SFX-SD 2:14.56 2:12.24 6
12 Jessica Nelson 14 SFX-SD 2:13.80 2:13.72 5
13 Shelon Surat 14 BSC-SD 2:15.71 2:14.67 4
14 Jana Weidenbach 14 SFX-SD 2:12.11 2:15.07 3
15 Kelsey Bean 13 SFX-SD 2:18.05 2:15.81 2
16 Samantha Perry 13 SFX-SD 2:15.91 2:16.57 1
17 Kelsey Hermanson 14 Dl76-SD 2:19.75 2:17.83
18 Melissa Mielke 13 BSC-SD 2:19.18 2:17.99
19 Melissa Temple 14 MAC-SD 2:21.00 2:22.39
20 Sarah Thvedt 13 Seals-Sd-SD 2:23.79 2:22.58
21 Kristen Melby 14 ASC-SD 2:18.52 2:23.12
22 Chelsea Boddicker 13 MAC-SD 2:24.59 2:27.52
23 Katie Buhler 13 PST-SD 2:21.72 2:30.06
Event 9 Girls 15-16 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Anna Sonstegard 15 SFX-SD 1:56.36 2:02.75 17
2 Lindsay Stroschein 16 WASC-SD 2:04.64 2:02.92 15
3 Laura Wilcox 16 YST-SD 2:02.50 2:03.68 14
4 Alyssa Erickson 16 SFX-SD 2:06.99 2:07.22 13
5 Carly Kruse 16 SFX-SD 2:11.98 2:09.64 12
6 Lindsay Walters 16 MAC-SD 2:06.79 2:09.91 11
7 Kristen Wann 16 SFX-SD 2:09.14 2:11.12 10
8 Keila Benson 16 RCR-SD 2:10.03 2:11.47 9
9 Kaylea Palmer 16 RCR-SD 2:11.32 2:12.72 8
10 Ashli Bertsch 15 East-SD 2:16.77 2:16.00 7
11 Autumn Stocking 15 RCR-SD 2:15.37 2:18.13 6
12 Jasey Sigurdson 15 WASC-SD 2:23.19 2:18.16 5
13 Erin Hibbard 15 SFX-SD 2:16.52 2:18.34 4
14 Renee Speidel 15 WASC-SD 2:18.91 2:22.28 3
15 Katie Clark 15 RCR-SD 2:19.08 2:24.19 2
16 Jennifer Simmons 15 WASC-SD 2:23.03 2:25.79 1
-- Kelsie Meyer 15 WASC-SD NT SCR
Event 9 Girls 17-19 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Claire Graff 17 SFX-SD 2:07.77 2:06.86 17
2 Samantha Reilly 17 SFX-SD 2:10.22 2:11.41 15
3 Celeste Rasmussen 17 MAC-SD 2:14.81 2:12.58 14
4 Anna Pfueller 17 East-SD 2:18.38 2:13.41 13
5 Megan Gjernes 18 ASC-SD 2:13.92 2:14.01 12
-- Nina Barse 17 SFX-SD 2:10.94 NS
Event 10 Boys 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Paul Gordon 14 SFX-SD 1:48.24 1:49.10 17
2 Andy Russo 14 ASC-SD 1:57.64 1:59.23 15
3 Jim McLain 13 PST-SD 2:10.35 2:10.88 14
4 Danny Parks 14 SFX-SD 2:13.26 2:12.71 13
5 Josh Hartmann 13 PST-SD 2:14.65 2:13.37 12
6 Quinn Holden 14 PST-SD 2:15.90 2:14.03 11
7 TJ Jerke 13 WASC-SD 2:15.72 2:15.59 10
Event 10 Boys 15-16 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Joey Moore 15 SFX-SD 1:51.35 1:53.28 17
2 Shawn Veitz 16 GOLD-SD 2:07.98 2:01.49 15
3 Derrick Jerke 16 WASC-SD 2:09.55 2:04.44 14
4 Patrick Davis 15 YST-SD 2:04.42 2:06.33 13
-- Spencer Robbins 15 SFX-SD 1:55.45 SCR
Event 10 Boys 17-19 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dan Zabler 17 BSC-SD 1:45.67 1:45.79 17
2 Craig Griffiths 17 ASC-SD 2:03.53 2:03.32 15
Event 10 Boys 20 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
-- Jim Meyer 26 GOLD-SD 1:57.34 X1:55.02
Event 11 Girls 9-10 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jacie Beagle 10 Dl76-SD 2:31.47 2:32.31 17
2 Michyl Miller 10 ASC-SD 2:39.38 2:39.87 15
3 Alyssa Larson 9 BSC-SD 2:46.04 2:42.18 14
4 Kylie Martin 9 Ddb-SD 2:50.49 2:46.60 13
5 Tracy Godbe 10 RCR-SD 2:58.27 2:48.85 12
6 Trina Young 10 MAC-SD 2:51.85 2:48.89 11
7 Shelby Young 10 BSC-SD 2:53.20 2:49.25 10
8 Samantha Moret 10 BSC-SD 2:46.13 2:52.16 9
9 Samantha Fossum 10 BSC-SD 3:02.66 2:54.89 8
10 Randi Mortimer 9 RCR-SD 2:59.26 2:54.95 7
11 Dana Misiaszek 9 MAC-SD 2:58.14 3:01.94 6
12 Jessica Appl 10 ASC-SD 3:12.27 3:06.67 5
13 Sam Goff 9 SFX-SD 3:00.33 3:07.50 4
14 Ellise Nichols 10 Dl76-SD 3:18.24 3:10.60 3
15 Jacee McLellan 10 GOLD-SD 3:18.32 3:11.00 2
16 Rachel Hartmann 9 PST-SD 3:14.86 3:20.32 1
-- Britain Burditt 10 GOLD-SD 3:15.35 DQ
-- McKenzie Hengel 10 ASC-SD 2:57.40 DQ
Event 12 Boys 9-10 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Teagan Fischer 10 McL-SD 2:41.49 2:36.93 17
2 Adam Kastigar 10 ASC-SD 2:42.96 2:38.26 15
3 Daniel Baer 10 BSC-SD 2:39.69 2:41.29 14
4 Jack Gordon 9 SFX-SD 2:43.97 2:42.90 13
5 David Saavedra 10 Seals-Sd-SD 2:44.32 2:44.10 12
6 Eric Moore 10 SFX-SD 3:07.14 3:02.32 11
7 Derek Meyer 9 SFX-SD 3:06.82 3:05.02 10
8 Jacob Bierschbach 10 WASC-SD 3:09.19 3:15.24 9
Event 13 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Haley Gordon 11 SFX-SD 2:21.93 2:21.69 17
2 Nikki Finnesand 12 ASC-SD 2:30.30 2:30.35 15
3 Annie Pfeifle 12 RCR-SD 2:35.52 2:31.29 14
4 Karissa Martin 12 VAST-SD 2:32.80 2:31.55 13
5 Reva Bork 11 MAC-SD 2:36.57 2:32.24 12
6 Rhennetta Bork 11 MAC-SD 2:36.76 2:33.77 11
7 Tracy Gebhart 12 SFX-SD 2:36.73 2:34.49 10
8 Jessica Mueller 12 SFX-SD 2:36.08 2:34.80 9
9 Andrea Budahl 12 MAC-SD 2:36.90 2:38.41 8
10 Emily Campbell 11 ASC-SD 2:43.59 2:40.11 7
11 Naomi Fuhrman 12 ASC-SD 2:51.19 2:44.83 6
12 Haley Long 11 MAC-SD 2:51.33 2:45.48 5
13 Hanna Mortimer 12 RCR-SD 2:47.43 2:45.55 4
14 Kaitlin Goff 11 SFX-SD 2:48.50 2:45.78 3
15 Erin Alwin 12 WASC-SD 2:49.41 2:46.28 2
16 Elizabeth Glatt 12 ASC-SD 2:50.36 2:51.35 1
-- Maggie Lawler 12 SFX-SD 2:38.57 SCR
Event 14 Boys 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jordan Meyer 12 SFX-SD 2:27.08 2:26.30 17
2 Sam Dunkle 11 BSC-SD 2:29.38 2:30.07 15
3 Brian Gorman 11 RCR-SD 2:38.12 2:36.68 14
4 Alex Russo 12 ASC-SD 2:44.00 2:41.31 13
-- Max Pruner 12 SFX-SD 2:23.57 NS
Event 15 Girls 13-14 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elizabeth Hoffman 13 East-SD 2:17.16 2:16.56 17
2 Jacquie Godbe 13 RCR-SD 2:20.95 2:18.11 15
3 Jelissa Hadley 14 BSC-SD 2:24.90 2:19.78 14
4 Morgan Claycomb 14 SFX-SD 2:17.51 2:21.08 13
5 Morgan McLain 14 PST-SD 2:24.85 2:23.06 12
6 Dalonda Dalin 14 SFX-SD 2:22.13 2:23.32 11
7 Devonne Dalin 13 SFX-SD 2:25.54 2:24.28 10
8 Jessica Ferley 13 RCR-SD 2:21.26 2:24.36 9
9 Alicia Meinke 14 SFX-SD 2:25.08 2:24.95 8
10 Kaitlyn Hemmingson 13 GOLD-SD 2:32.49 2:26.39 7
11 Shelon Surat 14 BSC-SD 2:31.27 2:27.86 6
12 Amelia Ladd 13 MAC-SD 2:29.23 2:29.56 5
13 Kelsey Bean 13 SFX-SD 2:32.79 2:33.52 4
14 Brittany Arment 13 ASC-SD 2:37.21 2:34.17 3
15 Kaylee Glatt 14 ASC-SD 2:35.53 2:34.22 2
16 Brooke Larson 13 McL-SD 2:40.37 2:34.35 1
17 Megan Crawford 14 BSC-SD 2:39.45 2:37.44
18 Emily Geffre 14 ASC-SD 2:36.95 2:37.48
19 Haley Delvo 13 SFX-SD 2:40.47 2:37.61
20 Kelsey Hermanson 14 Dl76-SD 2:43.14 2:38.56
21 Jana Weidenbach 14 SFX-SD 2:31.04 2:38.82
-- Jessica Nelson 14 SFX-SD 2:39.37 NS
Event 15 Girls 15-16 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Laura Wilcox 16 YST-SD 2:17.58 2:17.24 17
2 Emily Tschetter 16 BSC-SD 2:22.43 2:19.48 15
3 Anna Sonstegard 15 SFX-SD 2:14.96 2:21.06 14
4 Alyssa Erickson 16 SFX-SD 2:24.88 2:24.82 13
5 Keila Benson 16 RCR-SD 2:28.80 2:27.20 12
6 Sarah Buhl 16 YST-SD 2:30.79 2:31.08 11
7 Caasha Barse 15 SFX-SD 2:29.25 2:31.63 10
8 Kelsie Meyer 15 WASC-SD 2:34.86 2:33.55 9
9 Lindsay Stroschein 16 WASC-SD 2:24.55 2:33.97 8
10 Autumn Stocking 15 RCR-SD 2:35.72 2:34.09 7
11 Jasey Sigurdson 15 WASC-SD 2:39.28 2:37.28 6
12 Ashli Bertsch 15 East-SD 2:33.76 2:38.24 5
13 Claire Campbell 15 ASC-SD 2:35.63 2:39.72 4
14 Katie Clark 15 RCR-SD 2:34.83 2:42.56 3
Event 15 Girls 17-19 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Allison Mettler 17 East-SD 2:26.04 2:24.80 17
2 Barbara Brooks 18 WASC-SD 2:26.47 2:25.73 15
3 Anna Pfueller 17 East-SD 2:34.86 2:27.64 14
4 Nichole Hagerty 17 GOLD-SD 2:38.23 2:31.39 13
5 Samantha Reilly 17 SFX-SD 2:32.49 2:34.08 12
6 Alissa Hein 18 YST-SD 2:36.90 2:38.28 11
7 Celeste Rasmussen 17 MAC-SD 2:39.05 2:41.20 10
Event 16 Boys 13-14 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Paul Gordon 14 SFX-SD 2:04.90 2:04.70 17
2 Jacob Fuhrman 14 ASC-SD 2:20.77 2:18.95 15
3 Jim McLain 13 PST-SD 2:21.77 2:27.22 14
4 Josh Hartmann 13 PST-SD 2:32.74 2:40.04 13
Event 16 Boys 15-16 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Josh Mueller 16 SFX-SD 2:03.70 2:07.75 17
2 Joey Moore 15 SFX-SD 2:08.05 2:10.69 15
3 Ross Elenkiwich 16 BSC-SD 2:20.97 2:17.09 14
4 Shawn Veitz 16 GOLD-SD 2:24.37 2:22.46 13
5 Alex Hewett 15 SFX-SD 2:14.73 2:22.50 12
6 Patrick Davis 15 YST-SD 2:24.72 2:23.65 11
-- Spencer Robbins 15 SFX-SD 2:22.29 SCR
Event 16 Boys 17-19 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jacob Mentele 18 SFX-SD 1:54.34 1:56.60 17
2 Andy Hach 17 McL-SD 2:19.15 2:17.72 15
3 Mike Terveen 18 GOLD-SD 2:22.85 2:18.76 14
4 Craig Griffiths 17 ASC-SD 2:21.97 2:23.59 13
Event 17 Girls 13-14 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elizabeth Hoffman 13 East-SD 4:54.86 4:51.48 17
2 Jacquie Godbe 13 RCR-SD 5:00.84 5:00.43 15
3 Morgan Claycomb 14 SFX-SD 4:51.69 5:04.48 14
4 Dalonda Dalin 14 SFX-SD 5:02.00 5:05.21 13
5 Sarah Iwerks 14 ASC-SD 5:12.31 5:17.16 12
6 Kelsey Bean 13 SFX-SD 5:35.64 5:25.63 11
7 Amelia Ladd 13 MAC-SD 5:27.77 5:29.03 10
8 Brittany Arment 13 ASC-SD 5:37.88 5:31.06 9
9 Chelsey Dunkle 13 BSC-SD 5:36.10 5:33.78 8
10 Megan Crawford 14 BSC-SD 5:36.65 5:40.16 7
11 Kaylee Glatt 14 ASC-SD 5:31.36 5:40.17 6
12 Samantha Perry 13 SFX-SD 5:38.77 5:44.55 5
-- Jana Weidenbach 14 SFX-SD 5:32.00 NS
Event 17 Girls 15-16 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Emily Tschetter 16 BSC-SD 5:03.64 4:57.94 17
2 Kristen Wann 16 SFX-SD 5:14.98 5:13.72 15
3 Carly Kruse 16 SFX-SD 5:13.31 5:15.09 14
4 Caasha Barse 15 SFX-SD 5:16.21 5:17.94 13
5 Kelsie Meyer 15 WASC-SD 5:36.11 5:25.11 12
6 Sarah Buhl 16 YST-SD 5:23.54 5:27.29 11
7 Ashli Bertsch 15 East-SD 5:44.29 5:40.27 10
8 Katie Clark 15 RCR-SD 5:31.80 5:50.58 9
Event 17 Girls 17-19 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Claire Graff 17 SFX-SD 5:22.63 5:20.03 17
2 Nichole Hagerty 17 GOLD-SD 5:38.07 5:25.37 15
3 Melissa Cressman 17 SFX-SD 5:38.58 5:26.63 14
4 Alissa Hein 18 YST-SD 5:47.41 5:44.28 13
Event 18 Boys 13-14 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Andy Russo 14 ASC-SD 4:47.29 4:48.85 17
2 Danny Parks 14 SFX-SD 5:23.78 5:27.84 15
Event 18 Boys 15-16 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Josh Mueller 16 SFX-SD 4:24.73 4:31.02 17
2 Joey Moore 15 SFX-SD 4:32.62 4:37.40 15
3 Ryan Miller 15 RCR-SD 5:15.31 4:57.72 14
4 Ross Elenkiwich 16 BSC-SD 5:08.07 5:01.50 13
5 Bryce Hagerty 15 GOLD-SD 5:15.22 5:09.49 12
6 Patrick Davis 15 YST-SD 5:12.09 5:14.94 11
Event 18 Boys 17-19 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jacob Mentele 18 SFX-SD 4:05.44 4:09.43 17
2 Dan Zabler 17 BSC-SD 4:12.49 4:13.93 15
3 Andy Hach 17 McL-SD 5:10.59 5:14.90 14
4 Craig Griffiths 17 ASC-SD 5:18.51 5:20.89 13
Event 19 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tamara Gorman 8 RCR-SD 1:20.44 1:19.64 17
2 Keri Godbe 8 RCR-SD 1:27.43 1:27.19 15
3 Hannah Kastigar 8 ASC-SD 1:30.25 1:27.60 14
4 Kaitlyn Hadley 8 BSC-SD 1:30.54 1:29.56 13
5 Briana Vazquez 8 WASC-SD 1:39.86 1:37.16 12
6 Emma Haberman 8 PST-SD 1:43.61 1:37.61 11
7 Shayle Finnesand 7 ASC-SD 1:31.06 1:37.87 10
8 Jensyn Rickenbach 8 SFX-SD 1:38.86 1:38.13 9
9 Logan Walters 8 MAC-SD 1:40.71 1:38.56 8
10 Brianna Grout 8 GOLD-SD 1:45.57 1:42.15 7
11 Paige Kanaly 7 YST-SD 1:45.14 1:42.86 6
12 Kenzie Young 7 BSC-SD 1:48.56 1:44.61 5
13 Becca Ehrenfried 7 PST-SD 1:53.60 1:46.35 4
14 Katelyn Washenberger 8 SFX-SD 1:49.22 1:46.91 3
15 Cydnee Middlemas 8 Dl76-SD 1:51.14 1:47.07 2
16 Brianna Rommen 8 GOLD-SD 1:52.14 1:48.01 1
17 Kelsey Keegan 8 YST-SD 1:46.85 1:49.14
18 Molly Manchon 7 WASC-SD 1:47.71 1:49.66
19 Ellie Dunkle 8 BSC-SD 1:46.50 1:50.99
20 Kaia Hofmeister 8 WASC-SD 1:43.89 1:51.53
21 Alexa Kruse 8 SFX-SD 1:54.60 1:53.40
22 Tricia Bierschbach 8 WASC-SD 1:46.52 1:53.59
