Licensed to Lawrence Aquahawks Hy-Tek's Meet Manager
Midwest All Stars 2004 - 1/17/2004 to 1/18/2004
Psych Sheet
Event 1 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
Meet Record: 2:07.46 1/18/2003 Colorado Swimming
M ZANCANELLI, K HAGAR, O Urbanowicz, P NELSON
Team
===============================================================================
1 Colorado Swimming 'A' 1:56.52
2 Colorado Swimming 'B' 2:13.48
3 Ozark All Stars 'A' 2:15.84
4 Missouri Valley 'A' 2:18.64
5 South Dakota All Star Team 'A' 2:19.42
6 Team Iowa 'A' 2:21.85
7 Midwestern Swimming 'A' 2:22.11
8 South Dakota All Star Team 'B' 2:22.45
9 Missouri Valley 'B' 2:23.23
10 Team Iowa 'B' 2:34.98
11 Ozark All Stars 'B' 2:50.00
Event 2 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
Meet Record: 2:07.59 1/18/2003 Colorado Swimming
K MILBERG, K NOSER, N MOYER, A CHEVALIER
Team
===============================================================================
1 South Dakota All Star Team 'A' 2:11.80
2 Missouri Valley 'A' 2:12.41
3 South Dakota All Star Team 'B' 2:15.43
4 Midwestern Swimming 'A' 2:16.18
5 Colorado Swimming 'A' 2:16.26
6 Ozark All Stars 'A' 2:17.99
7 Team Iowa 'A' 2:19.68
8 Colorado Swimming 'B' 2:20.22
9 Missouri Valley 'B' 2:20.81
10 Midwestern Swimming 'B' 2:25.05
11 Ozark All Stars 'B' 2:29.99
12 Team Iowa 'B' 2:32.53
Event 3 Girls 11-12 200 Yard Medley Relay
===============================================================================
Meet Record: 1:56.57 1/18/2003 Missouri Valley Swimming
B BEINS, K BLUNDELL, S PAYNE, L LUNKENHEIMER
Team
===============================================================================
1 Colorado Swimming 'A' 1:57.35
2 Missouri Valley 'A' 1:58.94
3 Team Iowa 'A' 1:59.81
4 Colorado Swimming 'B' 2:00.95
5 Midwestern Swimming 'A' 2:02.73
6 Missouri Valley 'B' 2:02.84
7 South Dakota All Star Team 'A' 2:03.10
8 Ozark All Stars 'A' 2:03.53
9 South Dakota All Star Team 'B' 2:04.34
10 Team Iowa 'B' 2:04.91
11 Midwestern Swimming 'B' 2:07.24
12 Ozark All Stars 'B' 2:09.85
Event 4 Boys 11-12 200 Yard Medley Relay
===============================================================================
Meet Record: 1:53.02 1/15/1998 Missouri Valley
Team
===============================================================================
1 Colorado Swimming 'A' 1:56.95
2 Missouri Valley 'A' 1:57.35
3 South Dakota All Star Team 'A' 2:00.07
4 Team Iowa 'A' 2:00.40
5 Missouri Valley 'B' 2:00.51
6 Colorado Swimming 'B' 2:03.65
7 Team Iowa 'B' 2:04.52
8 Ozark All Stars 'A' 2:07.04
9 Midwestern Swimming 'A' 2:08.17
10 Midwestern Swimming 'B' 2:14.76
11 Ozark All Stars 'B' 2:15.05
Event 5 Girls 13-14 400 Yard Medley Relay
===============================================================================
Meet Record: 4:00.77 1/15/1999 Colorado
Team
===============================================================================
1 Missouri Valley 'A' 4:02.71
2 Colorado Swimming 'A' 4:06.36
3 Missouri Valley 'B' 4:10.02
4 Colorado Swimming 'B' 4:10.89
5 Team Iowa 'A' 4:12.67
6 Ozark All Stars 'A' 4:13.29
7 Midwestern Swimming 'A' 4:14.79
8 South Dakota All Star Team 'A' 4:16.90
9 Midwestern Swimming 'B' 4:19.64
10 Team Iowa 'B' 4:19.77
11 Ozark All Stars 'B' 4:27.81
12 South Dakota All Star Team 'B' 4:29.83
Event 6 Boys 13-14 400 Yard Medley Relay
===============================================================================
Meet Record: 3:41.01 1/18/2003 Colorado Swimming
M DYLLA, E Spencer, B BIEFNES, V CRISPINO
Team
===============================================================================
1 Missouri Valley 'A' 3:50.33
2 Colorado Swimming 'A' 3:50.71
3 Colorado Swimming 'B' 3:50.71
4 Missouri Valley 'B' 4:00.69
5 Team Iowa 'A' 4:01.09
6 Ozark All Stars 'A' 4:02.48
7 South Dakota All Star Team 'A' 4:02.96
8 Midwestern Swimming 'A' 4:03.48
9 Midwestern Swimming 'B' 4:12.42
10 Ozark All Stars 'B' 4:21.88
11 Team Iowa 'B' NT
Event 7 Girls 10 & Under 200 Yard Freestyle
===============================================================================
Meet Record: 2:08.89 1/15/1998 Megan Lonergan, IOWA
Name Age Team
===============================================================================
1 Moret, Samantha 10 Sdak 2:16.76
2 Paskoff, Taylor 10 Ozark 2:21.86
3 Hinde, Bryce 10 MV 2:23.44
4 Naze, Kelly 10 CO 2:24.94
5 Miller, Katherine 10 MV 2:24.97
6 Brandon, Bonnie 10 CO 2:26.37
7 Barr, Tenley 10 CO 2:26.85
8 Fossum, samantha 10 Sdak 2:27.48
9 Goff, Kaitlyn 10 Sdak 2:27.67
10 Myers, Liza 10 IA 2:28.03
11 Flott, Kathryn 10 MV 2:28.17
12 Bullington, Larissa 10 Sdak 2:29.10
13 Thomas, Mirelle 10 MV 2:29.12
14 Snyder, Rachel 10 CO 2:31.37
15 Metz, Maggie 10 MV 2:32.05
16 McNeel, Mollie 10 MW 2:33.42
17 Senkbeil, Amsley 10 MW 2:33.65
18 Valencsin, Lauren 10 Sdak 2:36.14
19 Ogbevoen, Etinosa 9 Ozark 2:39.64
20 Case-Ruchala, Marya 10 MW 2:43.32
21 Orvis, Allison 10 IA 2:44.66
22 Grigereit, Annalise 9 Ozark 2:45.91
23 Paskoff, Laura 8 Ozark 2:51.00
24 Abbas, Kelsey 9 IA 2:51.54
25 Drake, Kailey 9 IA 2:51.95
26 Stoeckle, Lauren 10 CO 2:58.24
27 Cunningham, Julia 8 IA 2:59.71
Event 8 Boys 10 & Under 200 Yard Freestyle
===============================================================================
Meet Record: 2:10.05 1/15/1996 Jimmer Dorweiler, IOWA
Name Age Team
===============================================================================
1 Hunter, Grant 10 MV 2:14.59
2 Musick, Brock 10 MV 2:16.77
3 Price, Carter 10 MV 2:17.52
4 Tucci, Brian 10 MV 2:21.13
5 Gorman, Brian 10 Sdak 2:22.01
6 Wetz, Eric 9 MV 2:22.30
7 Hagar, Gavin 10 MW 2:22.48
8 Butz, Timothy 10 Ozark 2:22.76
9 Martin, Michael 10 CO 2:23.10
10 Baer, Daniel 10 Sdak 2:24.25
11 Choi, Justin 10 IA 2:25.49
12 Franz, Sawyer 10 CO 2:28.68
13 Stivers, Joey 10 MW 2:29.61
14 Pederson, John 10 CO 2:29.76
15 Howell, Matthew 10 MW 2:30.20
16 Glaser, Jonathan 8 Ozark 2:30.66
17 Glogoza, Alex 10 Ozark 2:31.74
18 Bean, Curtis 10 Sdak 2:31.87
19 Hansen, Stephen 10 MW 2:31.87
20 Vanderpoel, Hunter 10 CO 2:31.96
21 Fraser, David 9 CO 2:34.01
22 Bott, Joe 9 IA 2:35.19
23 Orvis, Jason 10 IA 2:42.54
24 Modlin, Spencer 10 MW 2:43.18
25 ST John, Brady 9 IA 2:44.68
26 Orvis, Erik 10 IA 2:51.03
Event 9 Girls 11-12 200 Yard Freestyle
===============================================================================
Meet Record: 1:57.12 1/15/1989 Teresa Mauck, MOVAL
Name Age Team
===============================================================================
1 Milberg, Kirsten 12 CO 2:02.51
2 Grammar, Ashleigh 12 Ozark 2:05.55
3 Angell, Robyn 12 CO 2:05.97
4 Townsend, Kelsie 12 MV 2:06.11
5 Myles, Lisa 12 Ozark 2:06.21
6 Menz, Brittany 12 Ozark 2:06.37
7 Martens, Olivia 12 CO 2:06.72
8 Marshall, Heather 12 CO 2:07.01
9 Johnson, Katie 12 CO 2:07.50
10 Pons, Bailey 12 Sdak 2:07.64
11 Christensen, Bianca 12 MW 2:08.17
12 Modlin, Maggie 12 MW 2:08.66
13 Dalin, Devonne 12 Sdak 2:08.75
14 Hobson, Kalee 12 IA 2:09.07
15 Leonard, Kasie 12 MV 2:09.10
16 Gordon, Haley 11 Sdak 2:09.13
17 Hines, Katie 12 IA 2:09.38
18 Reaney, Emma 11 MV 2:09.81
19 Hofmeister, Rebecca 12 Sdak 2:10.33
20 Augustine-Akpan, Eno 11 IA 2:10.86
21 Koch, Stephanie 12 IA 2:11.17
22 Montalvo, Shelby 12 MV 2:11.25
23 Harrell, Olivia 12 MV 2:11.83
24 Finnesand, Nicole 12 Sdak 2:13.06
25 Murray, Grace 12 IA 2:14.40
26 Nelsen, Brianna 12 MW 2:17.29
27 Holz, Jessi 11 Ozark 2:18.24
28 Dupatz, Katie 12 Ozark 2:18.35
29 Headley, Boo 12 MW 2:18.45
30 Freese, Miki 11 MW 2:18.75
Event 10 Boys 11-12 200 Yard Freestyle
===============================================================================
Meet Record: 1:57.21 1/15/1992 Doug Redway, MOVAL
Name Age Team
===============================================================================
1 Franke, Stephan 12 MV 2:01.90
2 Glover, Heath 12 CO 2:02.10
3 White, Mick 12 MV 2:02.18
4 Reinhardt, Alex 12 CO 2:03.69
5 Huff, Jordan 12 IA 2:04.20
6 McNicol, Sean 12 CO 2:07.28
7 Scott, Christopher 12 MV 2:08.62
8 Pruner, Max 12 Sdak 2:09.15
9 Benson, Matthew 12 MV 2:09.39
10 Treat, Christian 12 CO 2:09.67
11 Gramling, Sam 11 Ozark 2:10.31
12 Russell, Kanoe 12 IA 2:10.38
13 Hoisington, Nathan 12 MV 2:11.05
14 Edwards, Jake 12 IA 2:12.39
15 Yslas, Blas 12 CO 2:12.74
16 Dunkle, Sam 11 Sdak 2:13.43
17 Gogel, Kyle 12 MW 2:14.13
18 Johnson, Zachary 12 Sdak 2:14.76
19 Drake, Kean 12 IA 2:14.96
20 Kunkel, Billy 12 MW 2:15.19
21 Coleman, Peter 12 MW 2:15.83
22 Dolan, Jack 12 MW 2:16.42
23 Coots, Caleb 11 Ozark 2:16.84
24 Schott, Jake 12 Ozark 2:17.16
25 Abbas, Austin 11 IA 2:18.15
26 Frederick, Blake 11 MW 2:22.70
27 Welsh, Matthew 12 Ozark 2:26.59
28 Russo, Alex 12 Sdak 2:28.19
Event 11 Girls 13-14 200 Yard Freestyle
===============================================================================
Meet Record: 1:54.02 1/15/1998 Brianna Loecher, CO
Name Age Team
===============================================================================
1 Rodriquez, Jessica Z 13 CO 1:55.35
2 Lunkenheimer, Lisa 13 MV 1:58.20
3 Miller, Cory 14 Ozark 1:58.49
4 Swank, Katie 14 MV 1:58.99
5 Ladner, Sara 13 MV 1:59.08
6 Mahoney, Abigail 14 MV 1:59.18
7 Dolan, Erin 14 MW 2:00.03
8 Kunkel, Kelly 13 MW 2:00.93
9 Itzen, Jackie 14 IA 2:01.23
10 Mueller, Christine 14 CO 2:01.32
11 Pope, Marie 14 MV 2:01.46
12 Heinz, Michaela 13 MW 2:02.66
13 Ward, Kelsey 14 Ozark 2:02.74
14 Marchese, Sam 13 MW 2:03.06
15 Dole, Samantha 14 CO 2:03.71
16 Winston, Allison 13 Ozark 2:03.99
17 Noah, Kelsey 14 IA 2:04.00
18 Bunting, Joy 14 CO 2:04.02
19 Dalin, Dalonda 14 Sdak 2:05.60
20 Dekkers, Anja 14 IA 2:05.96
21 Mortenson, Erika 14 Ozark 2:06.05
22 Chandlee, Jessica 13 CO 2:06.22
23 Modlin, Katy 14 MW 2:06.34
24 Kolsrud, Kari 14 IA 2:06.60
25 McCullough, Kelly 14 IA 2:06.64
26 Iwerks, Sarah 14 Sdak 2:08.86
27 Weidenbach, Jana 14 Sdak 2:10.42
28 Meinke, Alicia 14 Sdak 2:10.85
29 Ladd, Amelia 13 Sdak 2:13.37
Event 12 Boys 13-14 200 Yard Freestyle
===============================================================================
Meet Record: 1:46.99 1/15/1994 Doug Redway, MOVAL
Name Age Team
===============================================================================
1 Brus, Steven 14 IA 1:50.18
2 Rose, Ethan 14 MV 1:50.63
3 Gordon, Paul 14 Sdak 1:50.78
4 Moore, Joey 14 Sdak 1:51.35
5 DeSouza, Daniel 13 MV 1:53.76
6 Myers, Clay 13 CO 1:53.97
7 Holley, Josh 14 CO 1:54.37
8 Peck, Andy 13 IA 1:54.95
9 Dahle, Michael 14 Ozark 1:55.01
10 Bonicelli, Eric 14 MV 1:55.04
11 Hetterich, Callan 14 CO 1:55.25
12 Parsons, Taylor 14 Ozark 1:56.19
13 Wemhoff, Kyle 14 MW 1:56.28
14 Hensley, Zach 14 MW 1:56.57
15 Walton, Ben 14 CO 1:57.70
16 Kiddoo, Sam 14 MW 1:57.78
17 Laupp, Michael 14 MV 1:57.97
18 Herrick, David 14 MV 1:58.12
19 Schrock, Garret 13 MW 1:58.35
20 Frederick, Adam 14 MW 1:59.72
21 Russo, Andy 14 Sdak 2:01.34
22 Diekemper, Tom 14 Ozark 2:03.13
23 Schmidt, Aaron 14 Ozark 2:04.22
24 Lehman, Matt 13 IA 2:04.43
25 Fuhrman, Jacob 14 Sdak 2:04.69
26 ST John, Devin 13 IA 2:06.81
27 Otis, Jesse 13 IA 2:07.60
28 Bartel, Chuck 14 CO 2:08.40
Event 13 Girls 10 & Under 100 Yard Breaststroke
===============================================================================
Meet Record: 1:15.63 1/15/1989 Jordan Sanders, MN
Name Age Team
===============================================================================
1 Miller, Michyl 10 Sdak 1:18.63
2 Stoeckle, Lauren 10 CO 1:20.06
3 Naze, Kelly 10 CO 1:22.70
4 Hinde, Bryce 10 MV 1:22.73
5 Sidor, Nicole 10 CO 1:23.53
6 Barr, Tenley 10 CO 1:24.57
7 Mattern, Jordan 10 CO 1:25.01
8 O'Grady, Casey 10 MV 1:28.44
9 Strother, Mckenzie 10 MV 1:28.46
10 Moore, Reilly 10 MV 1:28.47
11 Webb, Lexi 10 Ozark 1:29.25
12 Valencsin, Lauren 10 Sdak 1:29.86
13 Young, Shelby 10 Sdak 1:30.80
14 Young, Katrina 10 Sdak 1:31.77
15 Moore, Grace 10 IA 1:32.20
16 Maine, Taylor 10 Sdak 1:32.56
17 Berg, Emilie 10 IA 1:32.96
18 Ney, Macenzie 10 MV 1:33.06
19 Grigereit, Annalise 9 Ozark 1:36.22
20 Woods, Alex 10 Ozark 1:39.75
21 Abbas, Kelsey 9 IA 1:44.30
22 Holz, Taylor 9 Ozark 1:59.57
Event 14 Boys 10 & Under 100 Yard Breaststroke
===============================================================================
Meet Record: 1:13.92 1/15/1994 N. Pavlakovich, CO
Name Age Team
===============================================================================
1 McIntyre, Alex 10 MV 1:21.63
2 Gladyshev, Timothy 10 MW 1:22.40
3 Bruder, Lucas 10 Ozark 1:23.02
4 Hatanaka, Brandon 10 CO 1:23.79
5 Louscher, Blake 10 IA 1:23.90
6 Hunter, Grant 10 MV 1:24.81
7 Pederson, John 10 CO 1:25.33
8 Pfeifle, Daniel 10 Sdak 1:26.20
9 Bossert, Jim 10 CO 1:28.97
10 Crosby, Brent 10 MV 1:30.71
11 Koenig, Sam 10 IA 1:30.79
12 Harris, Nate 10 IA 1:30.87
13 Stivers, Joey 10 MW 1:31.46
14 Saavedra, David 10 Sdak 1:32.62
15 gordan, Jack 9 Sdak 1:32.69
16 Vanderpoel, Hunter 10 CO 1:33.00
17 Pederson, Thomas 10 CO 1:33.27
18 Karel, Joshua 10 MW 1:33.28
19 Bott, Joe 9 IA 1:33.86
20 Hansen, Stephen 10 MW 1:34.76
21 Johnson, Niel 10 MV 1:35.54
22 Dotson, Stanton 10 Ozark 1:36.81
23 Parsons, Christopher 10 Ozark 1:36.92
24 Glogoza, Alex 10 Ozark 1:37.38
25 Gill, Mitchel 10 IA 1:37.63
26 Musser, Jesse 9 MV 1:39.03
27 Kiddoo, Ean 10 MW 1:40.26
28 Parsons, Connor 9 Ozark NT
Event 15 Girls 11-12 100 Yard Breaststroke
===============================================================================
Meet Record: 1:07.05 1/15/1995 Jamie Robinson, CO
Name Age Team
===============================================================================
1 Leonard, Kasie 12 MV 1:10.85
2 Kimminau, Morgan 12 CO 1:12.50
3 Johnson, Katie 12 CO 1:12.76
4 Dougherty, Whitney 12 CO 1:13.87
5 Funke, Melissa 12 MV 1:14.22
6 Harding, Allison 12 IA 1:14.48
7 Woody, Caroline 12 MV 1:14.53
8 Gordon, Haley 11 Sdak 1:15.41
9 Dupatz, Katie 12 Ozark 1:15.77
10 Winter, Brittany 12 MV 1:15.88
11 Striegel, Sarah 11 IA 1:16.03
12 Reaney, Emma 11 MV 1:16.06
13 Campbell, Emily 11 Sdak 1:16.17
14 Perkins, Shelley 12 CO 1:16.21
15 Guy, Shannon 12 MW 1:17.54
16 McGinnis, Cailin 12 Ozark 1:18.81
17 Modlin, Maggie 12 MW 1:18.81
18 Anderson, Mariah 12 MW 1:18.81
19 Gregoire, Jenna 12 CO 1:18.89
20 Bork, Reva 11 Sdak 1:19.51
21 Martin, Karissa 12 Sdak 1:20.01
22 Nightser, Jessica 11 MW 1:20.02
23 Lohrberg, Dana 12 MW 1:20.13
24 Cuvelier, Samantha 12 IA 1:20.33
25 Choi, Stephanie 12 IA 1:20.76
26 Williams, Daphne 12 Ozark 1:20.94
27 Hohnstein, Tayler 11 IA 1:21.14
28 Budahl, Andrea 12 Sdak 1:21.26
29 Mirkin, Erin 12 Ozark 1:24.27
Event 16 Boys 11-12 100 Yard Breaststroke
===============================================================================
Meet Record: 1:08.04 1/15/1994 Ansel Linder, MW
Name Age Team
===============================================================================
1 Glover, Heath 12 CO 1:12.15
2 Yslas, Blas 12 CO 1:12.60
3 Franke, Stephan 12 MV 1:12.61
4 Treat, Christian 12 CO 1:13.80
5 Scott, Christopher 12 MV 1:14.14
6 White, Andy 12 IA 1:14.46
7 Fenn, Alex 12 CO 1:14.53
8 Peavey, Griffin 11 MV 1:14.89
9 Hoisington, Nathan 12 MV 1:15.49
10 Strehlow, Scott 12 IA 1:16.60
11 Case, Cameron 12 MV 1:18.23
12 Russo, Alex 12 Sdak 1:18.34
13 Moyer, Nathan 11 CO 1:18.51
14 Peck, Alex 12 MW 1:18.64
15 Cullison, Logan 12 MW 1:19.80
16 Campbell, Kevin 12 IA 1:22.23
17 Edwards, Jake 12 IA 1:22.44
18 Dolan, Jack 12 MW 1:23.53
19 Tomes, Charlie 12 MW 1:23.91
20 Russell, Kanoe 12 IA 1:24.32
21 Berger, Jordy 12 Ozark 1:25.08
22 Lin, Baron 11 Ozark 1:27.57
23 Welsh, Matthew 12 Ozark 1:32.11
Event 17 Girls 13-14 200 Yard Breaststroke
===============================================================================
Meet Record: 2:22.76 1/15/1996 Jamie Robinson, CO
Name Age Team
===============================================================================
1 Love, Kelsey 14 CO 2:24.78
2 Bruce, Jamie 14 MV 2:26.24
3 Lujan, Arianne 13 CO 2:29.87
4 Gallagher, Caitlin 14 MV 2:31.83
5 Bunting, Joy 14 CO 2:31.95
6 Heinz, Michaela 13 MW 2:33.47
7 Hoppenrath, Blaine 14 MV 2:33.48
8 Krall, Madison 13 CO 2:34.05
9 Baker, Catie 13 IA 2:35.10
10 Studer, Jaryn 13 IA 2:36.93
11 Itzen, Jocelyn 14 IA 2:37.67
12 Pipkin, Lauren 14 MV 2:38.13
13 Rodgers, Jessica 14 CO 2:38.44
14 Harris, Danielle 13 IA 2:40.48
15 Kautz, Patty 13 IA 2:41.72
16 Hadley, Jelissa 14 Sdak 2:41.93
17 Prewitt-Thomas, Eleanor 13 MV 2:41.99
18 Fryman, Kara 14 Ozark 2:42.64
19 Ward, Kelsey 14 Ozark 2:43.96
20 Davis, Katie 14 MW 2:44.46
21 Dalin, Dalonda 14 Sdak 2:46.18
22 Hemmingson, Kaitlyn 13 Sdak 2:46.90
23 Modlin, Katy 14 MW 2:47.16
24 Grammar, Amanda 14 Ozark 2:47.23
25 Marchese, Sam 13 MW 2:47.78
26 Pohlman, Carly 13 MW 2:47.90
27 Conti, Amanda 14 Ozark 2:49.55
Event 18 Boys 13-14 200 Yard Breaststroke
===============================================================================
Meet Record: 2:15.85 1/18/2003 Ben R Biefnes, Colorado
Name Age Team
===============================================================================
1 Klemencic, Brandon 13 MV 2:20.87
2 Gordon, Paul 14 Sdak 2:21.93
3 Hensley, Zach 14 MW 2:23.68
4 Glenn, Gaston 13 MV 2:25.43
5 Myers, Clay 13 CO 2:28.39
6 Otis, Jesse 13 IA 2:30.78
7 Bartel, Chuck 14 CO 2:31.65
8 Crist, Brad 14 MV 2:32.41
9 Gregoire, Ian 14 CO 2:33.07
10 Morgan, Kevin 14 CO 2:33.69
11 Lewis, Steve 13 MW 2:33.92
12 Fitzgerald, Tom 14 Ozark 2:35.27
13 Diekemper, Tom 14 Ozark 2:35.30
14 Schoelz, Michael 14 MV 2:35.34
15 Russo, Andy 14 Sdak 2:36.21
16 Holley, Josh 14 CO 2:36.97
17 Schranck, Doug 13 Ozark 2:38.41
18 Laupp, Michael 14 MV 2:38.73
19 Grieder, Mike 13 IA 2:41.95
20 Bach, Sam 13 MW 2:42.32
21 Murman, Craig 14 MW 2:47.78
22 Catani, Kyle 13 Ozark 2:48.47
Event 19 Girls 10 & Under 50 Yard Butterfly
===============================================================================
Meet Record: 30.09 1/15/1998 Caity McGannon, CO
Name Age Team
===============================================================================
1 Quandt, Chaeli 10 MW 30.82
2 Snyder, Rachel 10 CO 31.90
3 Beagle, Jacie 10 Sdak 31.95
4 Mattern, Jordan 10 CO 32.54
5 Paskoff, Taylor 10 Ozark 32.57
6 Kunkel, Kristy 10 MW 33.42
7 Anton, Katherine 10 IA 33.47
8 Young, Katrina 10 Sdak 33.56
9 Nance, Taylor 10 CO 33.94
10 Larson, Alyssa 9 Sdak 34.67
11 Westercamp, Elle 9 IA 34.80
12 Duncan, Katalena 9 CO 35.21
13 Moore, Reilly 10 MV 35.47
14 Schmit, Paige 10 MV 35.56
15 Holley, Jessica 10 CO 35.61
16 Senkbeil, Amsley 10 MW 35.63
17 Misiaszek, Dana 9 Sdak 35.73
18 Miller, Michyl 10 Sdak 36.08
19 Ogbevoen, Etinosa 9 Ozark 36.14
20 McNeel, Mollie 10 MW 36.85
21 Fries, Marston 10 MV 36.96
22 Moore, Grace 10 IA 37.65
23 Aaby, Kara 10 MV 38.11
24 Snyder, Heather 10 MV 38.38
25 Drake, Kailey 9 IA 40.20
26 Ninneman, Bianca 9 Ozark 40.39
27 Paskoff, Laura 8 Ozark 40.97
28 Cunningham, Julia 8 IA 42.06
29 Holz, Taylor 9 Ozark 46.22
Event 20 Boys 10 & Under 50 Yard Butterfly
===============================================================================
Meet Record: 28.56 1/15/1992 Zach Ferguson, IOWA
Name Age Team
===============================================================================
1 McIntyre, Alex 10 MV 31.85
2 Gladyshev, Timothy 10 MW 32.16
3 Butz, Timothy 10 Ozark 32.61
4 Hagar, Gavin 10 MW 32.89
5 Tucci, Brian 10 MV 33.61
6 Fraser, David 9 CO 33.98
7 White, Neil 10 MV 34.01
8 Koenig, Sam 10 IA 34.06
9 Pederson, Thomas 10 CO 34.91
10 Marlow, Garin 10 Ozark 35.17
11 Marchese, Nick 9 MW 35.37
12 Kastigar, Adam 10 Sdak 35.78
13 Molacek, Jacob 8 MW 35.92
14 Westover, Dylan 10 CO 36.00
15 Johnson, Niel 10 MV 36.12
16 Bean, Curtis 10 Sdak 36.13
17 gordan, Jack 9 Sdak 36.14
18 Parsons, Connor 9 Ozark 36.24
19 Bossert, Jim 10 CO 36.47
20 Pfeifle, Daniel 10 Sdak 36.50
21 McLain, Alex 10 Sdak 36.68
22 Markham, Jared 10 CO 36.74
23 Glaser, Jonathan 8 Ozark 37.41
24 Musser, Jesse 9 MV 37.47
25 Hector, Miles 10 MW 37.66
26 Orvis, Erik 10 IA 38.29
27 Huff, Connor 10 IA 38.36
28 Severino, Ben 8 IA 38.42
29 Gill, Josh 8 IA 39.98
Event 21 Girls 11-12 50 Yard Butterfly
===============================================================================
Meet Record: 27.40 1/15/1986 Ladonnis Loury, MW
Name Age Team
===============================================================================
1 Kimminau, Morgan 12 CO 28.43
2 Guy, Shannon 12 MW 28.88
3 Augustine-Akpan, Eno 11 IA 29.12
4 Eyanson, Beth 12 IA 29.41
5 Perkins, Shelley 12 CO 29.47
6 Clark, Heather 12 MV 29.48
7 Gregoire, Jenna 12 CO 29.50
8 Blazon, Brandi 12 CO 29.52
9 Thomas, Caitlin 12 MV 29.61
10 Pass, Kylin 12 MW 29.77
11 Doehrmann, Shelby 12 IA 29.96
12 Hofmeister, Rebecca 12 Sdak 29.96
13 Dicus, Emily 11 MV 29.96
14 Martens, Olivia 12 CO 30.02
15 Williams, Daphne 12 Ozark 30.03
16 Dalin, Devonne 12 Sdak 30.04
17 Campbell, Caitlin 11 IA 30.24
18 Olson, Caroline 12 MV 30.31
19 Harrell, Olivia 12 MV 30.32
20 Broghammer, Jill 11 IA 31.10
21 Myles, Lisa 12 Ozark 31.12
22 Bertrand, Erika 12 MW 31.16
23 Arment, Brittany 12 Sdak 31.28
24 Heinz, Haley 11 MW 31.52
25 Finnesand, Nicole 12 Sdak 31.93
26 Gebhart, Tracy 12 Sdak 32.02
27 Mirkin, Erin 12 Ozark 32.03
28 Nelsen, Brianna 12 MW 32.62
Event 22 Boys 11-12 50 Yard Butterfly
===============================================================================
Meet Record: 26.18 1/15/1986 John DenBeste, MW
Name Age Team
===============================================================================
1 Moyer, Nathan 11 CO 28.07
2 White, Mick 12 MV 28.35
3 Taylor, Mitch 12 IA 29.23
4 Sellers, Ryan 11 MV 29.54
5 Reinhardt, Alex 12 CO 29.57
6 Rhoads, Dustin 12 IA 30.06
7 Biegel, Tim 12 CO 30.10
8 Arthur, Mathew 12 CO 30.25
9 Peck, Alex 12 MW 30.25
10 Kilgore, Christian 12 MV 30.33
11 Furbush, Andy 12 IA 30.61
12 Chevalier, Andrew 11 CO 30.65
13 King, Jason 11 MV 30.65
14 Margritier, Matthew 11 MV 30.70
15 White, Andy 12 IA 30.74
16 Larson, Ross 11 Sdak 30.84
17 Pruner, Max 12 Sdak 30.89
18 Krause, John 12 Ozark 30.99
19 Lin, Baron 11 Ozark 31.09
20 Strehlow, Scott 12 IA 31.67
21 Kunkel, Billy 12 MW 32.12
22 Meyer, Jordan 11 Sdak 32.24
23 Frederick, Blake 11 MW 32.37
24 Coleman, Peter 12 MW 32.60
25 Bennett, AJ 12 Ozark 32.75
26 Coots, Caleb 11 Ozark 32.91
27 Berger, Jordy 12 Ozark 37.12
Event 23 Girls 13-14 100 Yard Butterfly
===============================================================================
Meet Record: 58.70 1/15/1999 Amberle Biederman, CO
Name Age Team
===============================================================================
1 Doerge, Ella 14 IA 59.81
2 Rodriquez, Jessica Z 13 CO 1:00.59
3 Bruce, Jamie 14 MV 1:00.67
4 Lunkenheimer, Lisa 13 MV 1:01.37
5 Dahlquist, Kyla 14 CO 1:01.45
6 Grott, Kristin 14 Ozark 1:01.85
7 Pipkin, Lauren 14 MV 1:01.91
8 Krall, Madison 13 CO 1:02.63
9 Hoppenrath, Blaine 14 MV 1:02.71
10 Rodgers, Jessica 14 CO 1:02.84
11 Lujan, Arianne 13 CO 1:03.97
12 Winston, Allison 13 Ozark 1:04.01
13 Swank, Katie 14 MV 1:04.01
14 Dolan, Erin 14 MW 1:04.04
15 Claycomb, Morgan 14 Sdak 1:04.16
16 Sebek, Hannah 14 MW 1:04.20
17 Bechdolt, Amy 14 MW 1:04.80
18 Stivers, Samantha 14 MW 1:05.03
19 Allen, April 13 IA 1:05.24
20 Schubert, Andrea 14 IA 1:05.77
21 Grammar, Amanda 14 Ozark 1:06.26
22 Kunkel, Kelly 13 MW 1:06.33
23 Studer, Jaryn 13 IA 1:06.87
24 Ladd, Amelia 13 Sdak 1:07.10
25 Meinke, Alicia 14 Sdak 1:07.30
26 Kautz, Patty 13 IA 1:07.38
27 McLain, Morgan 14 Sdak 1:08.30
Event 24 Boys 13-14 100 Yard Butterfly
