Licensed to Yankton Swim Team         Hy-Tek's Meet Manager 12/17/2005 04:44 PM
                Midwest All Stars 2006 - 1/14/2006 to 1/15/2006                
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Colorado Swimming  'A'                            2:11.68    2:09.41        
     1) Sara Nash 10                    2) Missy Franklin 10              
     3) Megan Grier 10                  4) Delaney Lanker 10              
  2 Iowa Swimming  'A'                                2:14.03    2:10.80        
     1) Michaela Kinter 10              2) Katherine Ross 10              
     3) Anne Whalen 10                  4) Julia Cunningham 10            
  3 Missouri Valley  'A'                              2:14.63    2:12.17        
     1) Rachael Adams 10                2) Martina Schartz 10             
     3) Rebecca Amparano 10             4) Amy Davis 10                   
  4 Colorado Swimming  'B'                            2:16.92    2:16.93        
     1) Lexie Malazdrewicz 10           2) Amanda Richey 9                
     3) Colleen Wixted 10               4) Eryn Leonard 10                
  5 Missouri Valley  'B'                              2:20.56    2:17.03        
     1) Shannon Brouk 9                 2) Kaelyn Balch 10                
     3) Mackenzie Neeley 10             4) Peyton Gajan 10                
  6 Midwestern Swimming  'A'                          2:18.31    2:18.62        
     1) Kelsey Meyers 10                2) Erin Oeltjen 10                
     3) Emily Parks 10                  4) Sydney Sallach 10              
  7 South Dakota Swimming  'B'                        2:26.05    2:20.74        
     1) Mollee Karst 10                 2) Alyssa Tvedt 9                 
     3) Megan Hanson 10                 4) Keri Godbe 10                  
  8 South Dakota Swimming  'A'                        2:18.54    2:21.41        
     1) Molly Manchon 9                 2) Hannah Kastigar 10             
     3) Tamara Gorman 9                 4) Rachel Uhrich 10               
  9 Midwestern Swimming  'B'                          2:28.14    2:24.30        
     1) Kacy Thurman 10                 2) Brittany Albin 10              
     3) Chantel Rosenboom 10            4) Kera Barber 10                 
 10 Iowa Swimming  'B'                                2:27.71    2:27.38        
     1) Emily Tuazon 10                 2) Brianna Farley 10              
     3) Amanda Gerard 10                4) Madeline Burnham 9             
 
Event 2  Boys 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Iowa Swimming  'A'                                2:13.60    2:06.66        
     1) Ben Severino 10                 2) Josh Gill 10                   
     3) Thomas Burrill 10               4) Byron Tiemeier 10              
  2 Colorado Swimming  'A'                            2:10.62    2:07.84        
     1) Austin Acree 10                 2) Forrest Beesley 10             
     3) Hennessey Stuart 10             4) Mitch Kilgore 10               
  3 Midwestern Swimming  'A'                          2:13.94    2:13.31        
     1) Neil Girmus 10                  2) Tighe Paulk 10                 
     3) Jacob Molacek 10                4) Lucas Van Wie 10               
  4 Missouri Valley  'A'                              2:16.64    2:14.58        
     1) Chris Hearl 10                  2) Parks Boeschen 10              
     3) Ty Fowler 10                    4) Matthew Martin 10              
  5 Colorado Swimming  'B'                            2:17.07    2:15.31        
     1) Reagan Todd 10                  2) Jack Strobel 9                 
     3) Erik Biernat 10                 4) Garrett Krage 10               
  6 Iowa Swimming  'B'                                2:20.47    2:18.22        
     1) Cristopher Forrest 10           2) Spencer Clark 10               
     3) Logan Barnes 10                 4) David Tao 10                   
  7 Missouri Valley  'B'                              2:23.58    2:20.38        
     1) Ben Koeller 10                  2) John Fritsch 9                 
     3) Troy Demoss 10                  4) Austin Bullock 10              
  8 South Dakota Swimming  'A'                        2:21.46    2:21.48        
     1) Joshua Miller 10                2) Jayme Skaggs 10                
     3) Christopher Rumrill 10          4) Derek Meyer 10                 
 
Event 3  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Colorado Swimming  'A'                            1:56.06    1:55.91        
     1) Katalena Duncan 11              2) Lauren Stoeckle 12             
     3) Ashley Horodyski 12             4) Nicole Sidor 12                
  2 Colorado Swimming  'B'                            1:59.15    1:57.09        
     1) Jennifer Maydew 12              2) Shelly Patton 12               
     3) Rachel Snyder 12                4) Taylor Nance 12                
  3 South Dakota Swimming  'A'                        2:00.55    1:57.66        
     1) Jacie Beagle 12                 2) Michyl Miller 12               
     3) Trina Young 12                  4) Kylie Martin 11                
  4 Iowa Swimming  'A'                                2:02.00    2:00.15        
     1) Katie Anton 12                  2) Abby Rewoldt 12                
     3) Emma Sougstad 11                4) Allison Orvis 12               
  5 Midwestern Swimming  'A'                          2:03.95    2:02.44        
     1) Rachael Grohn 11                2) Maggie Headley 12              
     3) Chaeli Quandt 12                4) Karen Illg 12                  
  6 Iowa Swimming  'B'                                2:06.01    2:03.48        
     1) Elle Westercamp 11              2) Ali Stearns 12                 
     3) Liza Myers 12                   4) Emilie Berg 12                 
  7 Missouri Valley  'B'                              2:04.63    2:03.58        
     1) Reese Grabill 12                2) Reilly Moore 12                
     3) Emily Fuson 12                  4) Mary Donnelly 12               
  8 Midwestern Swimming  'B'                          2:07.53    2:05.15        
     1) Alyssa Fenello 12               2) Krista Van Wie 12              
     3) Ellie McGinn 12                 4) Steffi Babbe 12                
  9 South Dakota Swimming  'B'                        2:07.62    2:07.33        
     1) Tracy Godbe 12                  2) Shelby Young 12                
     3) Jody Boldt 12                   4) Kaitlin Goff 12                
 -- Missouri Valley  'A'                              2:01.31         DQ        
     1) Madelyn Ong 11                  2) Bryce Hinde 12                 
     3) Brooke Brittain 11              4) McKenzie Strother 12           
 
Event 4  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Colorado Swimming  'A'                            1:55.30    1:53.24        
     1) Steve Schmuhl 12                2) John Pederson 12               
     3) Ryan Arata 11                   4) Michael Martin 12              
  2 Missouri Valley  'A'                              1:57.29    1:54.21        
     1) Grant Hunter 12                 2) Alex McIntyre 12               
     3) Ben Scheffer 12                 4) Eric Wetz 11                   
  3 Colorado Swimming  'B'                            1:57.86    1:55.12        
     1) Sawyer Franz 12                 2) Eric May 12                    
     3) Opie Wilson 12                  4) Orion Castro 12                
  4 Iowa Swimming  'A'                                2:01.61    1:57.63        
     1) John Beck 12                    2) Andrew Howes 12                
     3) Daniel Dai 12                   4) Blake Louscher 12              
  5 South Dakota Swimming  'A'                        2:00.45    1:59.87        
     1) Brian Gorman 12                 2) David Saavedra 12              
     3) Jack Gordon 11                  4) Eric Moore 12                  
  6 Midwestern Swimming  'A'                          2:04.07    2:02.36        
     1) Kevin Falck 12                  2) Timmy Gladyshev 12             
     3) Charlie Peck 12                 4) Vlad Kettelhut 12              
  7 South Dakota Swimming  'B'                        2:07.55    2:04.74        
     1) Alex McLain 12                  2) Dan Pfeifle 12                 
     3) Adam Kastigar 12                4) TJ Gleason 12                  
  8 Iowa Swimming  'B'                                2:07.44    2:04.98        
     1) Nathan Harris 12                2) Josh Sund 12                   
     3) Sam Koenig 12                   4) Connor Huff 12                 
  9 Missouri Valley  'B'                              2:07.50    2:05.74        
     1) Ben Sloan 11                    2) Carter Price 12                
     3) Bryce Kampfe 11                 4) Brian Tucci 12                 
 10 Midwestern Swimming  'B'                          2:07.86    2:07.03        
     1) Miles Hector 12                 2) Roland Henry 11                
     3) Ean Kiddoo 12                   4) Dan Beeman 12                  
 
Event 5  Girls 13-14 400 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 South Dakota Swimming  'A'                        4:05.29    4:01.81        
     1) Kayla Rommen 14                 2) Emily Campbell 13              
     3) Haley Gordon 13                 4) Devonne Dalin 14               
  2 Colorado Swimming  'A'                            4:03.37    4:02.30        
     1) Kirsten Milberg 14              2) Katie Johnson 14               
     3) Taylor Curado 14                4) Shelley Perkins 14             
  3 Missouri Valley  'A'                              4:05.34    4:03.42        
     1) Haley Smith 14                  2) Emma Reaney 13                 
     3) Heather Clark 14                4) Emily Dicus 13                 
  4 Iowa Swimming  'A'                                4:08.95    4:07.00        
     1) Beth Eyanson 14                 2) Hannah Maher 13                
     3) Becca Leffler 14                4) Stephanie Koch 14              
  5 Colorado Swimming  'B'                            4:09.33    4:08.28        
     1) Lindsay Zeberlein 14            2) Kia Dobie 14                   
     3) Olivia Martens 14               4) Jenna Gregoire 14              
  6 Midwestern Swimming  'A'                          4:14.10    4:10.19        
     1) Autumn Baldwin 14               2) Mattie Fosbender 14            
     3) Shannon Guy 14                  4) Mariah Anderson 14             
  7 Missouri Valley  'B'                              4:10.24    4:12.88        
     1) Shannon Vreeland 14             2) Caroline Woody 14              
     3) Brittany Winter 14              4) Parker Watson 14               
  8 Iowa Swimming  'B'                                4:16.85    4:13.22        
     1) Katie Hines 14                  2) Courtney Busch 14              
     3) Jill Broghammer 13              4) Becca Bott 13                  
  9 Midwestern Swimming  'B'                          4:23.70    4:24.38        
     1) Miki Freese 13                  2) Kaitlin Smits 14               
     3) Alessandra Marchitelli 14       4) Marybeth Rye 14                
 10 South Dakota Swimming  'B'                        4:22.86    4:25.13        
     1) Rebecca Hofmeister 14           2) Raeann Schlenker 13            
     3) Nikki Finnesand 14              4) Bailey Pons 14                 
 
Event 6  Boys 13-14 400 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Missouri Valley  'A'                              3:50.28    3:49.72        
     1) Jonathon Benson 14              2) Nathan Hoisington 14           
     3) Ryan Sellers 14                 4) Brian Seo 14                   
  2 Colorado Swimming  'A'                            3:52.36    3:51.47        
     1) Ryan Poteat 14                  2) Nathan Moyer 13                
     3) Chris Abelein 14                4) Christian Treat 14             
  3 Missouri Valley  'B'                              3:56.72    3:55.04        
     1) Matthew Benson 14               2) Griffin Peavey 13              
     3) Jason King 13                   4) Mick White 14                  
  4 Colorado Swimming  'B'                            4:00.43    3:55.49        
     1) Dominic Ponce 14                2) Jess Hemming 14                
     3) Tim Biegel 14                   4) Kelly Doggett 14               
  5 South Dakota Swimming  'A'                        4:07.40    4:02.26        
     1) Ross Larson 13                  2) Jordan Meyer 13                
     3) Max Pruner 14                   4) Zach Johnson 14                
  6 Iowa Swimming  'A'                                4:13.77    4:07.10        
     1) Cameron Herting 13              2) Will Horvat 14                 
     3) Dustin Rhoads 14                4) Sidney McMillin 13             
  7 Midwestern Swimming  'A'                          4:11.31    4:09.51        
     1) Andre Wilt 13                   2) Nick Caruso 14                 
     3) Ryan Bubb 13                    4) Caleb Schuermann 13            
  8 South Dakota Swimming  'B'                        4:24.00    4:23.33        
     1) Mac Christianson 13             2) Sam Dunkle 13                  
     3) Ricky Chopp 13                  4) Ben Jacobson 14                
 
Event 7  Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Michaela Kinter           10 IA                   2:17.73    2:11.58        
  2 Rebecca Amparano          10 MV                   2:16.76    2:13.35        
  3 Missy Franklin            10 CO                   2:15.81    2:15.58        
  4 Tamara Gorman              9 SDAK                 2:22.45    2:18.16        
  4 Rachael Adams             10 MV                   2:21.32    2:18.16        
  6 Delaney Lanker            10 CO                   2:21.87    2:18.70        
  7 Myriah Ariza-Balter       10 CO                   2:25.04    2:19.34        
  8 Shannon Brouk              9 MV                   2:20.11    2:20.09        
  9 Eryn Leonard              10 CO                   2:24.48    2:20.61        
 10 Anne Whalen               10 IA                   2:27.24    2:21.25        
 11 Lexie Malazdrewicz        10 CO                   2:31.37    2:21.94        
 12 Bianca Mello              10 MV                   2:27.18    2:23.70        
 13 Julia Cunningham          10 IA                   2:26.15    2:25.55        
 14 Keri Godbe                10 SDAK                 2:35.93    2:25.96        
 15 Nicole Mello              10 MV                   2:28.51    2:26.01        
 16 Chantel Rosenboom         10 MW                   2:29.10    2:27.39        
 17 Hannah Kastigar           10 SDAK                 2:31.63    2:28.53        
 18 Molly Manchon              9 SDAK                 2:28.02    2:29.11        
 19 Ellie Dunkle               9 SDAK                 2:34.67    2:31.99        
 20 Sophie Shoultz            10 IA                   2:40.52    2:34.73        
 21 Amanda Gerard             10 IA                   2:39.32    2:36.55        
 22 Brittany Albin            10 MW                   2:47.07    2:37.64        
 23 Kera Barber               10 MW                   2:52.49    2:45.78        
 
Event 8  Boys 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jacob Molacek             10 MW                   2:09.74    2:08.85        
  2 Austin Acree              10 CO                   2:16.77    2:12.99        
  3 Thomas Burrill            10 IA                   2:18.86    2:15.06        
  4 Lucas Van Wie             10 MW                   2:16.89    2:15.83        
  5 Derek Meyer               10 SDAK                 2:19.07    2:16.47        
  6 Ty Fowler                 10 MV                   2:19.14    2:17.14        
  7 Spencer Clark             10 IA                   2:22.64    2:17.16        
  8 David Tao                 10 IA                   2:17.69    2:19.84        
  9 Mitch Kilgore             10 CO                   2:19.37    2:20.53        
 10 Troy Demoss               10 MV                   2:27.85    2:21.62        
 11 Garrett Krage             10 CO                   2:32.67    2:22.59        
 12 Chris Hearl               10 MV                   2:25.29    2:23.42        
 13 Matthew Martin            10 MV                   2:22.71    2:24.77        
 14 Andrew Hansen             10 MW                   2:38.33    2:25.65        
 15 Kyle McNeal               10 IA                   2:31.63    2:26.43        
 16 Reagan Todd               10 CO                   2:31.82    2:28.39        
 17 Logan Barnes              10 IA                   2:31.18    2:29.06        
 18 Canaan Campbell            9 MV                   2:35.63    2:34.29        
 19 Caleb Vukovich            10 SDAK                 2:33.33    2:34.56        
 20 Joshua Miller             10 SDAK                 2:47.48    2:40.29        
 -- Clark Smith               10 CO                   2:19.64         DQ        
 
Event 9  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jacie Beagle              12 SDAK                 2:08.08    2:01.19        
  2 Katie Anton               12 IA                   2:07.59    2:02.26        
  3 Bonnie Brandon            12 CO                   2:03.68    2:02.87        
  4 Amy Flynt                 12 CO                   2:05.66    2:03.51        
  5 Chaeli Quandt             12 MW                   2:08.46    2:04.84        
  6 Ellie McGinn              12 MW                   2:07.92    2:04.93        
  7 Liza Myers                12 IA                   2:08.75    2:06.24        
  8 Mollie McNeel             12 MW                   2:09.28    2:06.27        
  9 Trina Young               12 SDAK                 2:10.04    2:06.75        
 10 Taylor Nance              12 CO                   2:08.98    2:07.58        
 11 McKenzie Strother         12 MV                   2:09.94    2:09.16        
 12 Rachel Snyder             12 CO                   2:12.82    2:09.41        
 13 Bryce Hinde               12 MV                   2:08.33    2:10.38        
 14 Samantha Moret            12 SDAK                 2:10.32    2:10.87        
 15 Mirelle Thomas            12 MV                   2:09.93    2:11.18        
 16 Carley Bruscato           12 MV                   2:10.89    2:11.29        
 17 Michyl Miller             12 SDAK                 2:11.01    2:12.00        
 18 Amsley Senkbeil           12 MW                   2:13.18    2:12.30        
 19 Samantha Fossum           12 SDAK                 2:14.11    2:12.34        
 20 Allison Orvis             12 IA                   2:15.82    2:12.44        
 21 Maggie Headley            12 MW                   2:16.42    2:12.65        
 22 Gina Cernohous            12 MV                   2:13.65    2:12.77        
 23 Grace Moore               12 IA                   2:19.72    2:19.05        
 24 Lauren Stoeckle           12 CO                   2:17.01    2:21.52        
 25 Hanna Burkle              12 IA                   2:19.81    2:25.16        
 
Event 10  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Grant Hunter              12 MV                   1:58.22    1:56.65        
  2 Ben Holston               12 CO                   2:03.00    1:58.19        
  3 Michael Martin            12 CO                   2:00.75    1:58.56        
  4 Sawyer Franz              12 CO                   2:01.82    1:58.69        
  5 Matthew Howell            12 MW                   2:07.87    2:03.01        
  6 Eric Wetz                 11 MV                   2:06.77    2:05.02        
  7 David Saavedra            12 SDAK                 2:07.30    2:06.94        
  8 Hunter Vanderpoel         12 CO                   2:08.07    2:06.98        
  9 Carter Price              12 MV                   2:09.38    2:08.00        
 10 Neil White                12 MV                   2:09.08    2:08.02        
 11 TJ Gleason                12 SDAK                 2:09.31    2:08.20        
 12 Morgan Barnes             12 IA                   2:14.03    2:09.14        
 13 Nathan Harris             12 IA                   2:14.47    2:09.35        
 13 Matthew Boyd              11 IA                   2:12.80    2:09.35        
 15 Will Raynor               12 MW                   2:10.77    2:09.50        
 16 Jacob Vukovich            12 SDAK                 2:11.98    2:10.01        
 17 Orion Castro              12 CO                   2:06.94    2:10.05        
 18 Ean Kiddoo                12 MW                   2:11.28    2:10.58        
 19 Miles Hector              12 MW                   2:10.29    2:10.75        
 20 Vlad Kettelhut            12 MW                   2:09.92    2:11.19        
 21 Blake Louscher            12 IA                   2:14.13    2:11.20        
 22 Adam Kastigar             12 SDAK                 2:07.05    2:11.22        
 23 Theo Coyne                12 IA                   2:14.83    2:12.36        
 24 Daniel Baer               12 SDAK                 2:15.19    2:16.22        
 25 Brian Tucci               12 MV                   2:13.21    2:18.00        
 
Event 11  Girls 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kirsten Milberg           14 CO                   1:57.93    1:56.10        
  2 Nicole Heyn-Brontis       14 CO                   1:57.17    1:57.20        
  3 Morgan Flannigan          13 MV                   1:57.13    1:57.88        
  4 Kia Dobie                 14 CO                   1:56.43    1:58.06        
  5 Stephanie Koch            14 IA                   1:56.24    1:58.48        
  6 Jill Broghammer           13 IA                   2:00.68    1:59.24        
  7 Shannon Vreeland          14 MV                   1:58.55    1:59.40        
  8 Jenna Gregoire            14 CO                   2:01.34    1:59.72        
  9 Bailey Pons               14 SDAK                 2:00.47    1:59.91        
 10 Devonne Dalin             14 SDAK                 1:59.96    2:00.28        
 11 Brittany Winter           14 MV                   2:03.02    2:00.76        
 12 Monica Dudley             13 MV                   2:02.56    2:01.47        
 13 Taylor Curado             14 CO                   2:02.14    2:01.88        
 14 Katie Hines               14 IA                   2:03.34    2:03.69        
 15 Amanda Dixon              13 MW                   2:06.92    2:03.99        
 16 Haley Smith               14 MV                   2:03.46    2:04.06        
 17 Nikki Finnesand           14 SDAK                 2:05.24    2:04.07        
 18 Grace Murray              14 IA                   2:03.40    2:04.76        
 19 Becca Bott                13 IA                   2:05.52    2:05.05        
 20 Marybeth Rye              14 MW                   2:06.10    2:06.07        
 21 Miki Freese               13 MW                   2:09.26    2:06.34        
 22 Hailey Booth              13 MW                   2:08.08    2:09.34        
 23 Brittany Arment           14 SDAK                 2:05.85    2:09.54        
 24 Fallon Anderson           13 SDAK                 2:07.77    2:10.88        
 25 Autumn Baldwin            14 MW                   2:08.55    2:13.06        
 
Event 12  Boys 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Christian Treat           14 CO                   1:51.21    1:49.25        
  2 Brian Seo                 14 MV                   1:51.23    1:49.98        
  3 Max Pruner                14 SDAK                 1:51.78    1:50.11        
  4 Grant Rogers              13 MV                   1:53.27    1:52.86        
  5 Mick White                14 MV                   1:54.25    1:54.26        
  6 Zach Johnson              14 SDAK                 1:57.65    1:55.06        
  7 Will Horvat               14 IA                   2:00.12    1:55.35        
  8 Kanoe Russell             14 IA                   1:58.09    1:56.01        
  9 Chris Carpenter           13 MV                   1:52.47    1:56.58        
 10 Kelly Doggett             14 CO                   1:58.01    1:57.90        
 11 Ryan Poteat               14 CO                   1:56.78    1:58.12        
 12 Cameron Herting           13 IA                   1:58.28    1:58.30        
 13 Mike Godbe                14 SDAK                 2:05.76    1:59.04        
 14 Chris Abelein             14 CO                   1:54.74    1:59.36        
 15 Caleb Schuermann          13 MW                   2:00.76    2:00.22        
 16 Jonathon Benson           14 MV                   1:55.99    2:01.15        
 17 Sam Dunkle                13 SDAK                 2:05.44    2:01.75        
 18 Ben Jacobson              14 SDAK                 2:06.24    2:03.53        
 19 Sidney McMillin           13 IA                   2:04.17    2:07.01        
 20 Andre Wilt                13 MW                   2:06.43    2:07.89        
 21 Nick Glynn                14 IA                   2:14.89    2:09.99        
 22 Sam Steinberger           13 MW                   2:15.60    2:10.83        
 
Event 13  Girls 10 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Missy Franklin            10 CO                   1:23.39    1:21.78        
  2 Erin Oeltjen              10 MW                   1:29.17    1:23.68        
  3 Katherine Ross            10 IA                   1:26.56    1:23.88        
  4 Brianna Farley            10 IA                   1:28.41    1:25.19        
  5 Kaelyn Balch              10 MV                   1:27.55    1:25.50        
  6 Peyton Gajan              10 MV                   1:23.50    1:25.67        
  7 Alyssa Tvedt               9 SDAK                 1:32.00    1:26.55        
  8 Mackenzie Neeley          10 MV                   1:26.72    1:26.74        
  9 Colleen Wixted            10 CO                   1:29.03    1:26.99        
 10 Lexie Malazdrewicz        10 CO                   1:29.96    1:27.16        
 11 Erica Norton              10 CO                   1:29.58    1:27.26        
 12 Paige Nickell             10 MV                   1:26.81    1:27.42        
 13 Brittany Albin            10 MW                   1:32.04    1:27.59        
 14 Cristina Gallegos         10 MW                   1:32.07    1:28.16        
 15 Hannah Kastigar           10 SDAK                 1:28.04    1:31.16        
 16 Amanda Richey              9 CO                   1:23.86    1:31.88        
 17 Bianca Mello              10 MV                   1:30.47    1:32.74        
 18 Kacy Thurman              10 MW                   1:41.85    1:32.87        
 19 Ellie Dunkle               9 SDAK                 1:33.36    1:34.00        
 20 Mollee Karst              10 SDAK                 1:39.09    1:34.82        
 21 Sophia Opitz              10 IA                   1:35.16    1:35.65        
 22 Emily Tuazon              10 IA                   1:35.36    1:35.89        
 23 Briana Vazquez            10 SDAK                 1:35.90    1:36.66        
 24 Ashley Peterson           10 MW                   1:32.82    1:36.94        
 -- Savannah Butler           10 IA                   1:34.03         DQ        
 
Event 14  Boys 10 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Josh Gill                 10 IA                   1:19.97    1:15.32        
  2 Forrest Beesley           10 CO                   1:21.74    1:18.92        
  3 Derek Meyer               10 SDAK                 1:23.49    1:21.52        
  4 Spencer Clark             10 IA                   1:24.61    1:22.93        
  5 Neil Girmus               10 MW                   1:28.43    1:23.35        
  6 Jack Strobel               9 CO                   1:25.74    1:25.12        
  7 Parks Boeschen            10 MV                   1:28.73    1:25.46        
  8 Jayme Skaggs              10 SDAK                 1:30.75    1:27.42        
  9 Kane Louscher             10 IA                   1:35.60    1:27.69        
 10 Garrett Krage             10 CO                   1:32.14    1:28.70        
 11 Hennessey Stuart          10 CO                   1:30.72    1:29.16        
 12 Tighe Paulk               10 MW                   1:35.74    1:30.42        
 13 Austin Bullock            10 MV                   1:31.20    1:30.59        
 14 John Fritsch               9 MV                   1:35.21    1:32.99        
 15 Jacob Sund                10 IA                   1:34.69    1:33.90        
 16 Kelly McNeilly            10 IA                   1:35.72    1:34.21        
 17 Gunner Backues            10 MV                   1:36.17    1:34.23        
 18 Nathan Ellenbecker        10 SDAK                 1:32.45    1:34.35        
 19 Ben Koeller               10 MV                   1:34.95    1:35.98        
 -- Erik Biernat              10 CO                   1:29.48         DQ        
 
Event 15  Girls 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lauren Stoeckle           12 CO                   1:09.94    1:11.03        
  2 Bryce Hinde               12 MV                   1:10.26    1:11.35        
  3 Nicole Sidor              12 CO                   1:12.94    1:12.61        
  4 Michyl Miller             12 SDAK                 1:11.58    1:13.34        
  5 Ali Stearns               12 IA                   1:16.65    1:13.52        
  6 Ashley Horodyski          12 CO                   1:17.49    1:15.15        
  7 Emilie Berg               12 IA                   1:16.66    1:15.25        
  8 Katalena Duncan           11 CO                   1:13.80    1:15.72        
  9 Reilly Moore              12 MV                   1:15.04    1:15.89        
  9 Lauren Valencsin          12 SDAK                 1:18.35    1:15.89        
 11 Kylie Martin              11 SDAK                 1:14.27    1:15.93        
 12 Abby Rewoldt              12 IA                   1:16.58    1:16.62        
 13 Maggie Headley            12 MW                   1:19.84    1:16.73        
 14 Emma Sougstad             11 IA                   1:22.04    1:16.97        
 15 Amy Flynt                 12 CO                   1:16.16    1:17.16        
 16 Karen Illg                12 MW                   1:16.50    1:17.31        
 17 McKenzie Strother         12 MV                   1:17.59    1:17.42        
 18 Katarina Sickle           11 MV                   1:17.97    1:17.76        
 19 Taylor Maine              12 SDAK                 1:19.51    1:18.13        
 20 Mirelle Thomas            12 MV                   1:17.37    1:18.32        
 21 Krista Van Wie            12 MW                   1:18.05    1:18.58        
 22 Steffi Babbe              12 MW                   1:21.10    1:18.81        
 23 Shelby Young              12 SDAK                 1:17.60    1:19.19        
 24 Ruth Roberts              11 MW                   1:21.18    1:20.62        
 25 Grace Moore               12 IA                   1:22.73    1:23.04        
 
Event 16  Boys 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 John Pederson             12 CO                   1:10.18    1:08.75        
  2 Alex McIntyre             12 MV                   1:12.59    1:10.45        
  3 Steve Schmuhl             12 CO                   1:14.18    1:10.97        
  4 Jack Gordon               11 SDAK                 1:15.63    1:11.72        
  5 Grant Hunter              12 MV                   1:12.66    1:12.71        
  6 Timmy Gladyshev           12 MW                   1:13.47    1:13.53        
  7 Eric May                  12 CO                   1:12.61    1:13.76        
  8 Andrew Howes              12 IA                   1:16.12    1:13.91        
  9 Brian Gorman              12 SDAK                 1:17.28    1:15.07        
 10 Orion Castro              12 CO                   1:15.47    1:15.37        
 11 Brent Crosby              12 MV                   1:18.57    1:17.01        
 12 Roland Henry              11 MW                   1:17.26    1:17.53        
 13 Frank Ciummo              12 MW                   1:21.23    1:18.37        
 14 Josh Sund                 12 IA                   1:20.04    1:18.47        
 15 David Saavedra            12 SDAK                 1:18.54    1:18.59        
 16 Stephen Hansen            12 MW                   1:23.99    1:19.02        
 17 Connor Huff               12 IA                   1:20.87    1:19.80        
 18 Charlie Peck              12 MW                   1:22.18    1:20.02        
 19 Dan Pfeifle               12 SDAK                 1:20.13    1:20.53        
 20 Jacob Vukovich            12 SDAK                 1:23.95    1:20.64        
 21 Neil White                12 MV                   1:21.34    1:20.99        
 22 Garrett Wooldridge        11 MV                   1:20.08    1:21.16        
 23 Hunter Vanderpoel         12 CO                   1:21.43    1:21.58        
 24 Mitch Gill                12 IA                   1:24.53    1:23.09        
 25 Matthew Boyd              11 IA                   1:25.99    1:24.53        
 
Event 17  Girls 13-14 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Emma Reaney               13 MV                   2:29.16    2:22.06        
  2 Katie Johnson             14 CO                   2:27.57    2:23.82        
  3 Emily Campbell            13 SDAK                 2:25.65    2:27.77        
  4 Nicole Heyn-Brontis       14 CO                   2:32.43    2:29.15        
  5 Kia Dobie                 14 CO                   2:30.92    2:31.24        
  6 Caroline Woody            14 MV                   2:29.21    2:32.49        
  7 Haley Gordon              13 SDAK                 2:33.37    2:34.11        
  8 Shannon Guy               14 MW                   2:39.21    2:34.48        
  9 Andrea Budahl             13 SDAK                 2:40.05    2:34.89        
 10 Mattie Fosbender          14 MW                   2:38.15    2:35.51        
 11 Allison Kirby             14 MV                   2:37.71    2:35.69        
 12 Allison Harding           14 IA                   2:38.20    2:36.29        
 13 Kyra Lindholm             13 MW                   2:45.79    2:36.35        
 14 Hannah Maher              13 IA                   2:35.54    2:36.55        
 15 Kelly McGee               14 CO                   2:37.49    2:36.77        
 16 Emily Wiltsie             14 IA                   2:41.68    2:37.23        
 17 Courtney Busch            14 IA                   2:40.90    2:37.25        
 18 Brooke Brull              14 MV                   2:35.22    2:38.13        
 19 Brandy Pappas             13 MW                   2:42.72    2:41.16        
 20 Shelley Perkins           14 CO                   2:43.79    2:41.27        
 21 Kelli Renner              13 SDAK                 2:43.30    2:42.03        
 22 Raeann Schlenker          13 SDAK                 2:44.33    2:42.19        
 23 Megan Lasuer              14 IA                   2:43.73    2:42.38        
 24 Kaitlin Smits             14 MW                   2:45.38    2:46.98        
