Licensed to Midwestern Swimming Inc Hy-Tek's Meet Manager 7/11/2004 06:49 PM
2004 MW HYAC Fun in the Sun - 7/10/2004 to 7/22/2004
Hastings NE Aquacourt - 50 m, Sanction #: MWS05023
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
53.69 8&U MW
Name Age Team Finals Points
===============================================================================
1 Rosenboom, Chantel 8 Una-Na-MW 44.01 MW
2 Cromer, Samantha 8 GNST-MW 44.32 MW
3 McCullough, Briann 7 Monarch-MW 45.48 MW
4 Deforest, Brooke 7 CBSC-MW 49.54 MW
5 O'Connell, Karlie 7 GNST-MW 49.94 MW
6 Calkins, Frances 7 Una-Na-MW 51.05 MW
7 Perrett, Emily 8 GNST-MW 54.34
8 Kinsley, Susanna 8 YST-SD 54.42
9 Athy, Sienna 8 GNST-MW 54.69
10 Heeb, Mikayla 7 MAC-MW 57.05
11 McCarthy, Laura 7 HYAC-MW 57.92
12 Scott, Krisha 7 Cosmos-MW 58.32
13 Zuercher, Hannah 6 Una-Na-MW 58.93
14 Wekesser, Marissa 6 Hla-MW 1:02.02
15 McCullough, Jordan 6 Monarch-MW 1:03.52
16 Holmes, Brooke 7 B-T Raiders-MW 1:03.69
17 Meschke, Tori 5 MCB-MW 1:05.22
18 Heyd, Valerie 7 KAST-MW 1:05.82
19 Fast, Katie 6 HYAC-MW 1:09.31
20 Staehr, Whitney 8 YST-MW 1:09.35
21 Johnson, Teerstyn 8 GNST-MW 1:10.16
22 Holcomb, Sydney 7 Cosmos-MW 1:10.55
23 Leonard, Bailey 7 GNST-MW 1:25.59
24 Asay, Alex 6 Cosmos-MW 1:48.25
25 Andres, Lauren 6 CSC-MW 2:01.17
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
2:03.59 8&U MW
Name Age Team Finals Points
===============================================================================
1 Rosenboom, Chantel 8 Una-Na-MW 1:33.18 MW
2 Cromer, Samantha 8 GNST-MW 1:45.17 MW
3 Deforest, Brooke 7 CBSC-MW 1:51.85 MW
4 Athy, Sienna 8 GNST-MW 1:53.48 MW
5 Calkins, Frances 7 Una-Na-MW 2:00.80 MW
6 O'Connell, Karlie 7 GNST-MW 2:05.17
7 Kinsley, Susanna 8 YST-SD 2:06.62
8 Zuercher, Hannah 6 Una-Na-MW 2:07.26
9 Perrett, Emily 8 GNST-MW 2:08.57
10 Johnson, Breanna 8 Quicksilver-MW 2:09.66
11 McCarthy, Laura 7 HYAC-MW 2:14.99
12 Holmes, Brooke 7 B-T Raiders-MW 2:17.31
13 Wekesser, Marissa 6 Hla-MW 2:20.51
14 Meschke, Tori 5 MCB-MW 2:25.69
15 Fast, Katie 6 HYAC-MW 2:29.17
16 Johnson, Teerstyn 8 GNST-MW 2:50.76
17 Heyd, Valerie 7 KAST-MW 2:56.04
18 Leonard, Bailey 7 GNST-MW 3:08.38
-- Andres, Lauren 6 CSC-MW DQ
Girls 8 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Rosenboom, Chantel 8 Una-Na-MW 3:25.69
2 Cromer, Samantha 8 GNST-MW 3:48.59
3 Deforest, Brooke 7 CBSC-MW 4:03.12
4 Heyd, Valerie 7 KAST-MW 6:08.44
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
1:05.49 8&U MW
Name Age Team Finals Points
===============================================================================
1 Rosenboom, Chantel 8 Una-Na-MW 53.85 MW
2 McCullough, Briann 7 Monarch-MW 54.74 MW
3 Cromer, Samantha 8 GNST-MW 54.91 MW
4 Deforest, Brooke 7 CBSC-MW 57.48 MW
5 McCarthy, Laura 7 HYAC-MW 1:00.49 MW
6 Calkins, Frances 7 Una-Na-MW 1:00.76 MW
7 Zuercher, Hannah 6 Una-Na-MW 1:01.54 MW
8 Johnson, Breanna 8 Quicksilver-MW 1:04.74 MW
9 Athy, Sienna 8 GNST-MW 1:05.08 MW
10 Holmes, Brooke 7 B-T Raiders-MW 1:07.86
11 Johnson, Teerstyn 8 GNST-MW 1:07.89
12 Kinsley, Susanna 8 YST-SD 1:08.29
13 Perrett, Emily 8 GNST-MW 1:10.12
14 Holcomb, Sydney 7 Cosmos-MW 1:12.57
15 McCullough, Jordan 6 Monarch-MW 1:16.31
16 Wekesser, Marissa 6 Hla-MW 1:17.07
17 O'Connell, Karlie 7 GNST-MW 1:18.94
18 Rathjen, Callie 8 YST-MW 1:21.16
19 Leonard, Bailey 7 GNST-MW 1:22.05
20 Stanton, Summer 7 Monarch-MW 1:24.02
21 Fast, Katie 6 HYAC-MW 1:27.81
22 Goodman, Cassidy 7 Cosmos-MW 1:29.10
23 Heyd, Valerie 7 KAST-MW 1:33.48
24 Meschke, Tori 5 MCB-MW 1:41.35
-- Asay, Alex 6 Cosmos-MW DQ
-- Heeb, Mikayla 7 MAC-MW DQ
-- Andres, Lauren 6 CSC-MW DQ
Girls 8 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Cromer, Samantha 8 GNST-MW 2:05.16
2 Zuercher, Hannah 6 Una-Na-MW 2:07.03
3 Athy, Sienna 8 GNST-MW 2:23.37
4 O'Connell, Karlie 7 GNST-MW 2:25.24
5 Perrett, Emily 8 GNST-MW 2:30.44
6 Wekesser, Marissa 6 Hla-MW 2:41.51
7 Kinsley, Susanna 8 YST-SD 2:50.12
8 Meschke, Tori 5 MCB-MW 3:10.12
9 Leonard, Bailey 7 GNST-MW 3:15.93
10 Fast, Katie 6 HYAC-MW 3:37.38
-- Rosenboom, Chantel 8 Una-Na-MW DQ
-- Johnson, Teerstyn 8 GNST-MW DQ
-- Andres, Lauren 6 CSC-MW DQ
-- Deforest, Brooke 7 CBSC-MW DQ
-- McCullough, Briann 7 Monarch-MW DQ
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
1:14.09 8&U MW
Name Age Team Finals Points
===============================================================================
1 Perrett, Emily 8 GNST-MW 1:02.69 MW
2 Calkins, Frances 7 Una-Na-MW 1:10.71 MW
3 Deforest, Brooke 7 CBSC-MW 1:16.07
4 O'Connell, Karlie 7 GNST-MW 1:17.08
5 Holcomb, Sydney 7 Cosmos-MW 1:17.39
6 Rosenboom, Chantel 8 Una-Na-MW 1:18.62
7 Zuercher, Hannah 6 Una-Na-MW 1:19.77
8 McCarthy, Laura 7 HYAC-MW 1:24.50
9 Johnson, Breanna 8 Quicksilver-MW 1:33.30
10 Heyd, Valerie 7 KAST-MW 1:33.36
11 Wekesser, Marissa 6 Hla-MW 1:36.76
12 Meschke, Tori 5 MCB-MW 1:55.62
-- Goodman, Cassidy 7 Cosmos-MW DQ
-- Asay, Alex 6 Cosmos-MW DQ
-- Athy, Sienna 8 GNST-MW DQ
-- Fast, Katie 6 HYAC-MW DQ
-- Johnson, Teerstyn 8 GNST-MW DQ
-- Rathjen, Callie 8 YST-MW DQ
-- Kinsley, Susanna 8 YST-SD DQ
Girls 8 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Scott, Krisha 7 Cosmos-MW 2:10.87
2 Perrett, Emily 8 GNST-MW 2:16.02
3 Calkins, Frances 7 Una-Na-MW 2:26.84
4 O'Connell, Karlie 7 GNST-MW 2:38.50
5 Zuercher, Hannah 6 Una-Na-MW 2:43.86
6 Heyd, Valerie 7 KAST-MW 2:52.82
7 Athy, Sienna 8 GNST-MW 3:01.99
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
1:07.49 8&U MW
Name Age Team Finals Points
===============================================================================
1 Rosenboom, Chantel 8 Una-Na-MW 55.38 MW
2 Deforest, Brooke 7 CBSC-MW 59.83 MW
3 Athy, Sienna 8 GNST-MW 1:06.15 MW
4 Cromer, Samantha 8 GNST-MW 1:06.94 MW
5 McCullough, Briann 7 Monarch-MW 1:08.18
6 O'Connell, Karlie 7 GNST-MW 1:10.61
7 Johnson, Teerstyn 8 GNST-MW 1:15.22
8 McCarthy, Laura 7 HYAC-MW 1:21.43
9 Perrett, Emily 8 GNST-MW 1:23.74
-- Wekesser, Marissa 6 Hla-MW DQ
-- Calkins, Frances 7 Una-Na-MW DQ
-- Fast, Katie 6 HYAC-MW DQ
-- Staehr, Whitney 8 YST-MW DQ
Girls 8 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Rosenboom, Chantel 8 Una-Na-MW 2:03.29
2 Cromer, Samantha 8 GNST-MW 2:28.00
Girls 8 & Under 200 LC Meter IM
===============================================================================
5:11.69 8&U MW
Name Age Team Finals Points
===============================================================================
1 Cromer, Samantha 8 GNST-MW 4:22.25 MW
2 McCullough, Briann 7 Monarch-MW 4:38.01 MW
3 Deforest, Brooke 7 CBSC-MW 4:41.26 MW
4 Perrett, Emily 8 GNST-MW 5:09.12 MW
-- Johnson, Breanna 8 Quicksilver-MW DQ
-- Heyd, Valerie 7 KAST-MW DQ
Girls 9-10 50 LC Meter Freestyle
===============================================================================
39.79 9-10 MW
Name Age Team Finals Points
===============================================================================
1 Kinsley, Elizabeth 10 YST-SD 36.36 MW
2 Walz, Amanda 10 Hla-MW 38.05 MW
3 Wekesser, Meredith 9 Hla-MW 38.30 MW
4 Heeb, Kassie 10 MAC-MW 38.44 MW
5 Lincoln, Katherine 9 SO-MW 40.48
6 Finnegan, Stephani 10 GNST-MW 40.70
7 Guethlein, Shaylee 10 GNST-MW 40.71
8 Ritter, MacKenzie 9 NYA-MW 40.85
9 Poplau, Kelli 10 HYAC-MW 42.28
10 Heyd, Emily 9 KAST-MW 42.92
11 Calkins, Clara 10 Una-Na-MW 43.50
12 Merkel, Alyssa 10 MAC-MW 44.28
13 Weihl, Amanda 10 MAC-MW 44.39
14 Yungbluth, Carey 10 GOAL-MW 44.43
15 Leapaldt, Tanner 10 Hla-MW 44.62
16 Kuhn, Laura 9 MAC-MW 45.28
17 Birch, Toni 10 Quicksilver-MW 45.34
18 McKelvey, Haylee 10 KAST-MW 45.37
19 Lusk, Derra 10 GNST-MW 47.10
20 Leonard, Makenzie 10 GNST-MW 47.14
21 Albin, Brittany 9 NYA-MW 47.92
22 Friend, Kacie 10 YST-MW 48.19
23 Thompson, Eileen 10 Monarch-MW 48.58
24 Reed, Sydney 9 NYA-MW 48.70
25 Keegan, Kelsey 9 YST-SD 48.86
26 Thurman, Kacy 9 MAC-MW 50.49
27 Streff, Elaine 9 HYAC-MW 51.72
28 Malcom, Autym 10 GNST-MW 52.06
29 Kirkpatrick, Baily 10 Cosmos-MW 52.47
30 Wythers, Bria 9 YST-MW 53.22
31 Williams, Jessy 10 GNST-MW 53.40
32 Fritson, Kristen 10 GNST-MW 55.88
33 Rynearson, Daniell 9 HYAC-MW 58.01
34 Svoboda, Abby 9 Quicksilver-MW 58.46
35 Aschwege, Marissa 9 GNST-MW 1:00.46
36 Pickrel, Carlie 9 YST-MW 1:01.89
37 Asay, Sam 10 Cosmos-MW 1:26.71
38 Russaw, Kaitlin 10 YST-SD 1:39.82
-- Hitz, Marti 9 YST-MW DQ
Girls 9-10 100 LC Meter Freestyle
===============================================================================
1:30.19 9-10 MW
Name Age Team Finals Points
===============================================================================
1 Wekesser, Meredith 9 Hla-MW 1:24.31 MW
2 Walz, Amanda 10 Hla-MW 1:28.92 MW
3 Heeb, Kassie 10 MAC-MW 1:28.96 MW
4 Kinsley, Elizabeth 10 YST-SD 1:29.70 MW
5 Finnegan, Stephani 10 GNST-MW 1:32.12
6 Guethlein, Shaylee 10 GNST-MW 1:32.60
7 Calkins, Clara 10 Una-Na-MW 1:34.00
8 Yungbluth, Carey 10 GOAL-MW 1:39.12
9 Weihl, Amanda 10 MAC-MW 1:39.99
10 Poplau, Kelli 10 HYAC-MW 1:40.42
11 Heyd, Emily 9 KAST-MW 1:41.54
12 Leapaldt, Tanner 10 Hla-MW 1:46.74
13 McKelvey, Haylee 10 KAST-MW 1:47.91
14 Fairbanks, Elizabe 10 Quicksilver-MW 1:48.55
15 Keegan, Kelsey 9 YST-SD 1:49.00
16 Reed, Sydney 9 NYA-MW 1:49.18
17 Dick, Katie 10 Hurricanes-MW 1:49.32
18 Friend, Kacie 10 YST-MW 1:49.62
19 Kuhn, Laura 9 MAC-MW 1:50.80
20 Leonard, Makenzie 10 GNST-MW 1:56.55
21 DeBoer, Nicole 10 YST-MW 1:58.60
22 Kirkpatrick, Baily 10 Cosmos-MW 2:00.22
23 Williams, Jessy 10 GNST-MW 2:01.87
24 Malcom, Autym 10 GNST-MW 2:02.57
25 Lusk, Derra 10 GNST-MW 2:03.79
26 Thompson, Eileen 10 Monarch-MW 2:05.00
27 Rynearson, Daniell 9 HYAC-MW 2:09.10
28 Streff, Elaine 9 HYAC-MW 2:11.15
29 Koehler, Erica 9 YST-MW 2:11.55
30 Hitz, Marti 9 YST-MW 2:11.56
31 Fritson, Kristen 10 GNST-MW 2:15.24
32 Aschwege, Marissa 9 GNST-MW 2:24.80
33 Svoboda, Abby 9 Quicksilver-MW 2:30.82
Girls 9-10 200 LC Meter Freestyle
===============================================================================
3:22.99 9-10 MW
Name Age Team Finals Points
===============================================================================
1 Heeb, Kassie 10 MAC-MW 3:21.52 MW
2 Kinsley, Elizabeth 10 YST-SD 3:22.70 MW
3 Finnegan, Stephani 10 GNST-MW 3:24.97
4 Calkins, Clara 10 Una-Na-MW 3:30.00
5 Yungbluth, Carey 10 GOAL-MW 3:38.89
6 Heyd, Emily 9 KAST-MW 3:49.40
7 Reed, Sydney 9 NYA-MW 3:54.54
8 Lusk, Derra 10 GNST-MW 4:02.23
9 Kuhn, Laura 9 MAC-MW 4:11.15
10 Svoboda, Abby 9 Quicksilver-MW 5:01.67
Girls 9-10 50 LC Meter Backstroke
===============================================================================
48.59 9-10 MW
Name Age Team Finals Points
===============================================================================
1 Hlavaty, Tessa 10 GNST-MW 47.77 MW
2 Heeb, Kassie 10 MAC-MW 49.35
3 Walz, Amanda 10 Hla-MW 49.66
4 Yungbluth, Carey 10 GOAL-MW 50.33
5 Calkins, Clara 10 Una-Na-MW 51.48
6 Guethlein, Shaylee 10 GNST-MW 51.83
7 Merkel, Alyssa 10 MAC-MW 53.22
8 Finnegan, Stephani 10 GNST-MW 54.59
9 Weihl, Amanda 10 MAC-MW 54.98
10 Leonard, Makenzie 10 GNST-MW 55.14
11 Lusk, Derra 10 GNST-MW 56.68
12 Poplau, Kelli 10 HYAC-MW 57.08
13 Thurman, Kacy 9 MAC-MW 1:01.70
14 Kuhn, Laura 9 MAC-MW 1:02.02
15 Keegan, Kelsey 9 YST-SD 1:02.09
16 Reed, Sydney 9 NYA-MW 1:02.10
17 Heyd, Emily 9 KAST-MW 1:02.68
18 Thompson, Eileen 10 Monarch-MW 1:04.98
19 Rynearson, Daniell 9 HYAC-MW 1:05.81
20 Fritson, Kristen 10 GNST-MW 1:07.18
21 Koehler, Erica 9 YST-MW 1:07.25
22 Friend, Kacie 10 YST-MW 1:07.33
23 DeBoer, Nicole 10 YST-MW 1:07.39
24 Williams, Jessy 10 GNST-MW 1:07.73
25 Malcom, Autym 10 GNST-MW 1:08.32
26 Hitz, Marti 9 YST-MW 1:09.01
27 Fairbanks, Elizabe 10 Quicksilver-MW 1:09.73
28 Pickrel, Carlie 9 YST-MW 1:13.97
29 Svoboda, Abby 9 Quicksilver-MW 1:16.02
30 Wythers, Bria 9 YST-MW 1:20.17
31 Aschwege, Marissa 9 GNST-MW 1:23.66
32 Suddarth, Blair 9 YST-MW 1:31.65
33 Ostrander, Taylor 9 Hurricanes-MW 1:34.13
34 Russaw, Kaitlin 10 YST-SD 1:36.92
-- Asay, Sam 10 Cosmos-MW DQ
Girls 9-10 100 LC Meter Backstroke
===============================================================================
1:46.49 9-10 MW
Name Age Team Finals Points
===============================================================================
1 Lincoln, Katherine 9 SO-MW 1:45.43 MW
2 Heeb, Kassie 10 MAC-MW 1:46.29 MW
3 Guethlein, Shaylee 10 GNST-MW 1:47.37
4 Ritter, MacKenzie 9 NYA-MW 1:48.42
5 Walz, Amanda 10 Hla-MW 1:50.00
6 Yungbluth, Carey 10 GOAL-MW 1:50.54
7 Kinsley, Elizabeth 10 YST-SD 1:53.17
8 Merkel, Alyssa 10 MAC-MW 1:57.64
9 Leonard, Makenzie 10 GNST-MW 2:06.27
10 Lusk, Derra 10 GNST-MW 2:06.55
11 Thurman, Kacy 9 MAC-MW 2:06.90
12 Weihl, Amanda 10 MAC-MW 2:07.62
13 Fritson, Kristen 10 GNST-MW 2:10.48
14 Leapaldt, Tanner 10 Hla-MW 2:14.40
15 Albin, Brittany 9 NYA-MW 2:15.02
16 Poplau, Kelli 10 HYAC-MW 2:15.32
17 Rynearson, Daniell 9 HYAC-MW 2:22.87
18 Streff, Elaine 9 HYAC-MW 2:24.33
19 Williams, Jessy 10 GNST-MW 2:24.84
20 Malcom, Autym 10 GNST-MW 2:25.46
21 Thompson, Eileen 10 Monarch-MW 2:29.67
22 McKelvey, Haylee 10 KAST-MW 2:34.51
23 Aschwege, Marissa 9 GNST-MW 2:49.29
24 Svoboda, Abby 9 Quicksilver-MW 2:59.04
-- Keegan, Kelsey 9 YST-SD DQ
-- Birch, Toni 10 Quicksilver-MW DQ
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
53.89 9-10 MW
Name Age Team Finals Points
===============================================================================
1 Heeb, Kassie 10 MAC-MW 50.02 MW
2 Heyd, Emily 9 KAST-MW 54.89
3 Kinsley, Elizabeth 10 YST-SD 56.00
4 Hitz, Marti 9 YST-MW 57.00
5 Finnegan, Stephani 10 GNST-MW 57.20
6 Calkins, Clara 10 Una-Na-MW 57.45
7 Merkel, Alyssa 10 MAC-MW 57.91
8 Guethlein, Shaylee 10 GNST-MW 57.94
9 Weihl, Amanda 10 MAC-MW 58.67
10 Leapaldt, Tanner 10 Hla-MW 59.06
11 Kuhn, Laura 9 MAC-MW 59.37
12 Reed, Sydney 9 NYA-MW 59.82
13 Leonard, Makenzie 10 GNST-MW 1:01.01
14 Streff, Elaine 9 HYAC-MW 1:01.56
15 Fairbanks, Elizabe 10 Quicksilver-MW 1:02.84
16 McKelvey, Haylee 10 KAST-MW 1:03.76
17 DeBoer, Nicole 10 YST-MW 1:04.63
18 Thurman, Kacy 9 MAC-MW 1:05.09
19 Lusk, Derra 10 GNST-MW 1:05.62
20 Poplau, Kelli 10 HYAC-MW 1:07.59
21 Thompson, Eileen 10 Monarch-MW 1:07.94
22 Keegan, Kelsey 9 YST-SD 1:11.48
23 Dick, Katie 10 Hurricanes-MW 1:11.67
24 Williams, Jessy 10 GNST-MW 1:12.10
25 Aschwege, Marissa 9 GNST-MW 1:14.15
26 Koehler, Erica 9 YST-MW 1:17.47
27 Friend, Kacie 10 YST-MW 1:19.46
28 Rynearson, Daniell 9 HYAC-MW 1:22.46
-- Asay, Sam 10 Cosmos-MW DQ
-- Kirkpatrick, Baily 10 Cosmos-MW DQ
-- Pickrel, Carlie 9 YST-MW DQ
-- Suddarth, Blair 9 YST-MW DQ
-- Fritson, Kristen 10 GNST-MW DQ
-- Ostrander, Taylor 9 Hurricanes-MW DQ
-- Svoboda, Abby 9 Quicksilver-MW DQ
-- Wythers, Bria 9 YST-MW DQ
Girls 9-10 100 LC Meter Breaststroke
===============================================================================
1:58.29 9-10 MW
Name Age Team Finals Points
===============================================================================
1 Heeb, Kassie 10 MAC-MW 1:47.13 MW
2 Wekesser, Meredith 9 Hla-MW 1:51.41 MW
3 Lincoln, Katherine 9 SO-MW 1:53.39 MW
4 Walz, Amanda 10 Hla-MW 1:54.40 MW
5 Heyd, Emily 9 KAST-MW 1:56.10 MW
6 Calkins, Clara 10 Una-Na-MW 1:57.63 MW
7 Albin, Brittany 9 NYA-MW 1:57.68 MW
8 Ritter, MacKenzie 9 NYA-MW 1:59.44
9 Finnegan, Stephani 10 GNST-MW 1:59.52
10 Guethlein, Shaylee 10 GNST-MW 2:01.04
11 Merkel, Alyssa 10 MAC-MW 2:04.43
12 Hitz, Marti 9 YST-MW 2:07.26
13 Reed, Sydney 9 NYA-MW 2:10.38
14 Weihl, Amanda 10 MAC-MW 2:10.70
15 Leapaldt, Tanner 10 Hla-MW 2:12.11
16 Kuhn, Laura 9 MAC-MW 2:15.34
17 Leonard, Makenzie 10 GNST-MW 2:16.25
18 Birch, Toni 10 Quicksilver-MW 2:17.24
19 Kirkpatrick, Baily 10 Cosmos-MW 2:17.71
20 Lusk, Derra 10 GNST-MW 2:19.06
21 Keegan, Kelsey 9 YST-SD 2:19.71
22 Fritson, Kristen 10 GNST-MW 2:20.88
23 Streff, Elaine 9 HYAC-MW 2:22.27
24 Thurman, Kacy 9 MAC-MW 2:25.69
25 Williams, Jessy 10 GNST-MW 2:27.15
26 Poplau, Kelli 10 HYAC-MW 2:28.50
27 Malcom, Autym 10 GNST-MW 2:34.38
28 Aschwege, Marissa 9 GNST-MW 2:53.89
29 Friend, Kacie 10 YST-MW 3:00.19
30 Rynearson, Daniell 9 HYAC-MW 3:09.65
Girls 9-10 50 LC Meter Butterfly
===============================================================================
48.39 9-10 MW
Name Age Team Finals Points
===============================================================================
1 Wekesser, Meredith 9 Hla-MW 42.20 MW
2 Guethlein, Shaylee 10 GNST-MW 45.47 MW
3 Kinsley, Elizabeth 10 YST-SD 47.11 MW
4 Lincoln, Katherine 9 SO-MW 47.44 MW
5 Ritter, MacKenzie 9 NYA-MW 50.87
6 Heyd, Emily 9 KAST-MW 53.00
7 Finnegan, Stephani 10 GNST-MW 54.51
8 Calkins, Clara 10 Una-Na-MW 55.17
9 Keegan, Kelsey 9 YST-SD 58.37
10 Poplau, Kelli 10 HYAC-MW 59.42
11 Leapaldt, Tanner 10 Hla-MW 1:00.62
12 Weihl, Amanda 10 MAC-MW 1:02.76
13 Williams, Jessy 10 GNST-MW 1:05.71
14 Fritson, Kristen 10 GNST-MW 1:06.15
15 Albin, Brittany 9 NYA-MW 1:06.62
16 Kuhn, Laura 9 MAC-MW 1:08.76
17 Thurman, Kacy 9 MAC-MW 1:13.02
18 Rynearson, Daniell 9 HYAC-MW 1:14.42
19 Malcom, Autym 10 GNST-MW 1:14.59
20 Thompson, Eileen 10 Monarch-MW 1:24.92
21 Aschwege, Marissa 9 GNST-MW 1:26.75
22 Pickrel, Carlie 9 YST-MW 1:27.51
-- Russaw, Kaitlin 10 YST-SD DQ
-- Svoboda, Abby 9 Quicksilver-MW DQ
-- Reed, Sydney 9 NYA-MW DQ
Girls 9-10 100 LC Meter Butterfly
===============================================================================
1:56.19 9-10 MW
Name Age Team Finals Points
===============================================================================
1 Wekesser, Meredith 9 Hla-MW 1:40.95 MW
2 Hlavaty, Tessa 10 GNST-MW 1:59.46
3 Kinsley, Elizabeth 10 YST-SD 2:00.39
4 Fairbanks, Elizabe 10 Quicksilver-MW 2:13.80
5 Finnegan, Stephani 10 GNST-MW 2:23.29
-- Fritson, Kristen 10 GNST-MW DQ
-- Leapaldt, Tanner 10 Hla-MW DQ
Girls 9-10 200 LC Meter IM
===============================================================================
3:45.99 9-10 MW
Name Age Team Finals Points
===============================================================================
1 Wekesser, Meredith 9 Hla-MW 3:25.67 MW
2 Walz, Amanda 10 Hla-MW 3:40.67 MW
3 Heeb, Kassie 10 MAC-MW 3:47.12
4 Kinsley, Elizabeth 10 YST-SD 3:52.18
5 Guethlein, Shaylee 10 GNST-MW 3:52.19
6 Calkins, Clara 10 Una-Na-MW 3:54.95
7 Merkel, Alyssa 10 MAC-MW 3:56.96
8 Hlavaty, Tessa 10 GNST-MW 4:02.41
9 Yungbluth, Carey 10 GOAL-MW 4:08.98
10 Heyd, Emily 9 KAST-MW 4:18.47
11 Poplau, Kelli 10 HYAC-MW 4:22.64
12 Weihl, Amanda 10 MAC-MW 4:25.04
13 Reed, Sydney 9 NYA-MW 4:26.28
14 Leapaldt, Tanner 10 Hla-MW 4:38.54
15 Keegan, Kelsey 9 YST-SD 4:43.33
16 Kuhn, Laura 9 MAC-MW 4:45.69
17 Lusk, Derra 10 GNST-MW 4:46.01
18 Williams, Jessy 10 GNST-MW 5:02.32
19 Malcom, Autym 10 GNST-MW 5:04.81
-- Svoboda, Abby 9 Quicksilver-MW DQ
-- Thurman, Kacy 9 MAC-MW DQ
Girls 11-12 50 LC Meter Freestyle
===============================================================================
34.09 11-12 MW
Name Age Team Finals Points
===============================================================================
1 Rye, Marybeth 12 Hla-MW 31.25 MW
2 Freese, Miki 12 Hla-MW 31.30 MW
3 Pengilly, Julie 11 MAC-MW 32.83 MW
4 Valencsin, Lauren 11 YST-SD 33.89 MW
5 Miller, Jessica 12 GNST-MW 33.99 MW
6 Colombo, Meredith 12 GOAL-MW 34.10
7 Merkel, Lydia 12 MAC-MW 34.16
8 Kennedy, Lauren 12 GNST-MW 34.29
8 Noonan, Justine 11 GNST-MW 34.29
10 Hall, Bridget 12 CBSC-MW 34.66
11 Finnegan, Jessica 11 GNST-MW 34.76
12 Ritter, Kyla 11 NYA-MW 34.91
13 Senkbeil, Amsley 11 Hla-MW 34.94
14 Furby, Olivia 11 GNST-MW 35.28
15 Weihl, Fawn 12 MAC-MW 35.49
16 Andrews, Brennan 12 GNST-MW 35.67
17 Wekesser, Sarah 11 Hla-MW 35.74
18 Williams, Katie 11 Monarch-MW 36.29
19 Cullison, Morgan 11 Hla-MW 36.35
20 Nightser, Jessica 12 CBSC-MW 36.58
21 Brouillette, Aubre 12 SO-MW 36.62
22 Dolan, Sarah 11 SO-MW 36.77
23 Brooks, Jamie 11 YST-SD 36.89
24 Fast, Jaimie 11 HYAC-MW 37.11
25 Mettenbrink, Kari 12 Quicksilver-MW 37.37
26 Andrews, Lauren 12 GNST-MW 37.82
27 Glatter, Hannah 11 GNST-MW 37.90
28 Healy, Maggie 11 YST-SD 38.67
29 Calkins, Ellen 12 Una-Na-MW 38.73
30 Ficek, Taylor 11 Una-Na-MW 39.07
31 Hein, Caitlin 12 YST-SD 39.76
32 McCarthy, Julie 11 HYAC-MW 40.02
33 Sullivan, Amy 11 KAST-MW 41.56
34 Lusk, Lydia 11 GNST-MW 42.19
35 Kirkland, Amanda 11 KAST-MW 42.80
36 Walford, Lauren 11 GNST-MW 43.29
37 Stec, Tori 11 GNST-MW 43.71
38 Wilson, Amy 11 YST-MW 43.79
39 Stuhr, Michaela 12 YST-MW 44.65
40 Andres, Liz 12 GNST-MW 46.64
41 Lord, Sophie 11 KAST-MW 49.16
42 Kisicki, Angela 11 Monarch-MW 49.30
43 Tetley, Megan 11 GNST-MW 50.37
44 Buss, Megan 11 GNST-MW 51.68
45 Tuttle, McKenzie 12 GNST-MW 52.52
46 Clarke, Lacey 11 Cosmos-MW 52.71
47 Bauer, Marie 11 NYA-MW 55.97
Girls 11-12 100 LC Meter Freestyle
===============================================================================
1:16.39 11-12 MW
Name Age Team Finals Points
===============================================================================
1 Kennedy, Lauren 12 GNST-MW 1:13.31 MW
2 Rye, Marybeth 12 Hla-MW 1:13.76 MW
3 Valencsin, Lauren 11 YST-SD 1:15.23 MW
4 Miller, Jessica 12 GNST-MW 1:15.84 MW
5 Noonan, Justine 11 GNST-MW 1:16.09 MW
6 Kneifl, Ashley 11 YST-SD 1:17.08
7 Senkbeil, Amsley 11 Hla-MW 1:17.56
8 Merkel, Lydia 12 MAC-MW 1:18.26
9 Wright, Erin 11 GNST-MW 1:18.91
